ScripTouch Compact LCD Signature Pad: Difference between revisions
Max Campbell (talk | contribs) No edit summary |
|||
(48 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox computer hardware | {{Infobox computer hardware | ||
| | | title = ScripTouch Compact LCD Signature Pad | ||
| logo = | | logo = | ||
| logo-size = | | logo-size = | ||
| logo_caption = | | logo_caption = | ||
| image = | | image = Compact-LCD-Hero.jpg | ||
| image-size = | | image-size = | ||
| caption = | | caption = | ||
Line 11: | Line 11: | ||
| conn1 = USB 2.0 (standard A-type connector) | | conn1 = USB 2.0 (standard A-type connector) | ||
| via1_1 = | | via1_1 = | ||
| class-name = | | class-name = Interfaces | ||
| class1 = | | class1 = '''[[ProScript]]''' (ST1550) | ||
| class2 = '''[[EasyScript]]''' (ST1551) | |||
| manuf1 = | | manuf1 = | ||
| designfirm = | | designfirm = | ||
| manufacturer = [[Scriptel Corporation]] | | manufacturer = '''[[Scriptel Corporation]]''' | ||
| introduced = | | introduced = | ||
| discontinued = | | discontinued = | ||
| type = Electronic signature pad, compact with integrated display and removable cables | |||
| type = | |||
| processor = | | processor = | ||
| frequency = | | frequency = | ||
Line 36: | Line 36: | ||
| dimensions = 5.2" x 3.2" x 0.68" (132.1 x 81.3 x 17.3mm) | | dimensions = 5.2" x 3.2" x 0.68" (132.1 x 81.3 x 17.3mm) | ||
}} | }} | ||
[[Category:ScripTouch Signature Pads]] | |||
The ScripTouch Compact LCD has a rugged design and a scratch-resistant backlit LCD meant for capturing signatures on the go. Like all ScripTouch pads, it comes with an active battery-less tethered pen. | The ScripTouch Compact LCD has a rugged design and a scratch-resistant backlit LCD meant for capturing signatures on the go. Like all ScripTouch pads, it comes with an active battery-less tethered pen. | ||
[[File: | |||
[[File:Compact-LCD-Hero.jpg|250px]] | |||
[[File:Compact-LCD-Pos1.jpg|250px]] | |||
[[File:Compact-LCD-Pos2.jpg|250px]] | |||
[[File:Compact-LCD-Pos3.jpg|250px]] | |||
==Description== | |||
Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly. The signature sensing layer is a solid, durable, no-scratch, glass signing surface on top of the backlit LCD for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace. | |||
The ScripTouch ST1550 with ProScript™ device interface and the ScripTouch ST1551 with EasyScript™ device interface bring all these characteristics to the market in a compact, easy to carry and store, form factor with no-scratch, backlit LCD for immediate rendering and visual feedback to the signer that is ideal for professionals that need to capture electronic signatures on the go. | |||
Using ScripTouch free downloads, signatures can be captured in real-time with ScripTouch Sign and Save™, Adobe Reader XI and DC, Adobe Acrobat XI and DC, Microsoft Word 2007 and up, Microsoft Excel 2007 and up, Google Docs, Google Sheets, OpenOffice Writer, OpenOffice Calc, and TWAIN in many popular image formats. | |||
'''The Compact LCD comes standard with a 3.3'/1m USB cable, and longer cables are available.''' | |||
The Scriptel ProScript device interface is fully supported by extensive Scriptel APIs and software libraries for embedding direct device management in a software application and by the Scriptel OmniScript™ universal signature integration platform. OmniScript runs as a separate service on the host PC and allows either a locally-installed or remote browser-based web application to use a high-level WebSocket API for managing Scriptel ProScript devices. | |||
Scriptel’s unique EasyScript interface emulates a keyboard to transmit signatures to the application in real-time. USB keyboards are standard and well-supported in all operating systems and browsers, making it possible to design pure cloud-based applications without client PC installs or frequent updates to Java applets or ActiveX controls. | |||
==Features== | ==Features== | ||
*Compact | *Compact and Portable Design | ||
*Backlit LCD | *Durable Casing | ||
* | *No-Scratch, Backlit LCD | ||
*Active | *USB Interface | ||
* | *'''[[StaticCap_Touch_System#Active_Digital_Pen|Active Battery-Free Tethered Pen]]''' | ||
* | *Slim: Less Than 1” Tall | ||
*3 year | *Big Non-Slip Rubber Feet | ||
*ProScript (ST1550) or EasyScript (ST1551) device interface | *Removable Cables | ||
*3-year Warranty with RapidCare Overnight Exchange | |||
*'''[[ProScript]]''' (ST1550) or '''[[EasyScript]]''' (ST1551) device interface | |||
==Available Software and Integration Support for ProScript== | ==Technical Specifications== | ||
*Microsoft Word and Excel plugins | |||
* | {| class="wikitable" | ||
*TWAIN and OPOS drivers | |Weight | ||
*ScripTouch Sign and Save signature image and data capture application | |1 lbs | ||
*Supports OmniScript universal signature integration platform | |- | ||
|Dimensions | |||
|5.2 x 3.2 x .68 in | |||
|- | |||
|Manufacturer | |||
|'''[[Scriptel Corporation]]''' | |||
|- | |||
|Interface | |||
|'''[[ProScript]]''', '''[[EasyScript]]''' | |||
|- | |||
|Product Type | |||
|Electronic signature pad, compact with integrated display and removable cables | |||
|- | |||
|Active Signing Area | |||
|4.25” x 1.2” (107.9 x 30.5 mm) | |||
|- | |||
|Signature Display | |||
|Backlit Monochrome LCD (240×64 pixels) | |||
|- | |||
|Pen Type | |||
|'''[[StaticCap_Touch_System#Active_Digital_Pen|Active Battery-Free Pen]]''' | |||
|- | |||
|Sensing Technology | |||
|'''[[StaticCap_Touch_System|Scriptel StaticCap® capacitive sensing]]''' | |||
|- | |||
|Min. Signature Resolution | |||
|500ppi | |||
|- | |||
|Min. Signature Sample Rate | |||
|120pps | |||
|- | |||
|Product Dimensions | |||
|5.2” x 3.2” x 0.68” (132.1 x 81.3 x 17.3mm) | |||
|- | |||
|Power Supply | |||
|USB bus-powered, no separate external power supply needed. | |||
|- | |||
|Thin Client / RDP | |||
|'''[[Citrix Ready]]''' and '''[[ScripTouch Remote]]''' (USB virtualization tool) available. | |||
|- | |||
|Operating Systems | |||
|Support available for Windows, Mac OS and Linux. | |||
|- | |||
|Warranty | |||
|3 Year | |||
|- | |||
|Product Webpage | |||
|'''[https://scriptel.com/products/compact-lcd-signature-pad/ ScripTouch Compact LCD product page]''' on scriptel.com | |||
|- | |||
|Model Numbers | |||
|ST1550 ProScript, ST1551 EasyScript | |||
|- | |||
|Technical Specs | |||
|'''[https://scriptel.com/datasheets/Scriptel-Compact-LCD-USB-ST1550-ST1551-DataSheet.pdf ScripTouch Compact LCD Data Sheet]''' on scriptel.com (PDF Download) | |||
|- | |||
|Levels of Pressure | |||
|2 | |||
|- | |||
|Screw Hole Pattern | |||
|'''[[Media:1550_screw_hole_pattern.pdf |Screw Hole Pattern (PDF)]]''' | |||
|} | |||
==Software and Support== | |||
===Available Software and Integration Support for ProScript=== | |||
*'''[[ScripTouch Adobe Plugin|Adobe Acrobat and Reader]]''' plugins | |||
*Google '''[[Sign and Save for Google Docs|Docs]]''' and '''[[Sign and Save for Google Sheets|Sheets]]''' plugins | |||
*Microsoft '''[[ScripTouch_Word_Plugin|Word]]''' and '''[[ScripTouch Excel Plugin|Excel]]''' plugins | |||
*OpenOffice '''[[ScripTouch OpenOffice Writer Plugin|Writer]]''' and '''[[ScripTouch OpenOffice Calc Plugin|Calc]]''' plugins | |||
*'''[[ScripTouch TWAIN Plugin|TWAIN]]''' and OPOS drivers | |||
*'''[[ScripTouch Sign and Save]]''' signature image and data capture application | |||
*Supports '''[[OmniScript]]''' universal signature integration platform | |||
*Extensive APIs and software libraries in .NET (C++, VB, C# and F#) | *Extensive APIs and software libraries in .NET (C++, VB, C# and F#) | ||
* | *Verified '''[[Citrix Ready|Citrix Ready]]''' | ||
==Available Software and Integration Support for EasyScript== | ===Available Software and Integration Support for EasyScript=== | ||
*Microsoft Word and Excel plugins | *'''[[ScripTouch Adobe Plugin|Adobe Acrobat and Reader]]''' plugins | ||
* | *Google '''[[Sign and Save for Google Docs|Docs]]''' and '''[[Sign and Save for Google Sheets|Sheets]]''' plugins | ||
*TWAIN driver | *Microsoft '''[[ScripTouch_Word_Plugin|Word]]''' and '''[[ScripTouch Excel Plugin|Excel]]''' plugins | ||
*ScripTouch Sign and Save signature image and data capture application | *OpenOffice '''[[ScripTouch OpenOffice Writer Plugin|Writer]]''' and '''[[ScripTouch OpenOffice Calc Plugin|Calc]]''' plugins | ||
*Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C | *'''[[ScripTouch TWAIN Plugin|TWAIN]]''' driver | ||
*'''[[ScripTouch Sign and Save]]''' signature image and data capture application | |||
*Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C APIs and software libraries also available for .NET (C++, VB, C# and F#) | |||
==Interfaces== | ==Interfaces== | ||
*Model ST1550 has a [[ProScript]] interface | *Model ST1550 has a '''[[ProScript]]''' interface | ||
*Model ST1551 has an [[EasyScript]] interface | *Model ST1551 has an '''[[EasyScript]]''' interface | ||
==Cleaning Instructions== | |||
*'''[https://wiki.scriptel.com/w/Cleaning_a_Scriptel_Signature_Pad Cleaning a Scriptel Signature Pad]''' on wiki.scriptel.com | |||
==Accessories== | |||
*'''[[ScripTouch Compact LCD Bumper]]''' | |||
==Extenal References== | ==Extenal References== | ||
*[ | *'''[https://scriptel.com/products/compact-lcd-signature-pad/ ScripTouch Compact LCD product page]''' on scriptel.com | ||
*[https:// | *'''[https://scriptel.com/shop/scriptouch-compact-lcd-signature-pad/ ScripTouch Compact LCD retail page]''' on scriptel.com | ||
*[ | *'''[https://scriptel.com/datasheets/Scriptel-Compact-LCD-USB-ST1550-ST1551-DataSheet.pdf ScripTouch Compact LCD Data Sheet]''' on scriptel.com (PDF Download) | ||
*[ | *'''[https://scriptel.com/datasheets/Scriptel-Compact-LCD-USB-ST1550-ST1551-Quick-Start-Guide.pdf ScripTouch Compact LCD Quick Start Guide]''' on scriptel.com (PDF Download) | ||
*[ | *'''[https://scriptel.com/datasheets/Scriptel-Compact-LCD-USB-ST1550-ST1551-Dimensional-Drawing.pdf ScripTouch Compact LCD Dimensional Drawing]''' on scriptel.com (PDF Download) |
Latest revision as of 10:24, 15 September 2023
Connects to | USB 2.0 (standard A-type connector) |
---|---|
Interfaces |
ProScript (ST1550) EasyScript (ST1551) |
Manufacturer | Scriptel Corporation |
Type | Electronic signature pad, compact with integrated display and removable cables |
Power consumption | USB bus-powered, no separate external power supply needed |
Color | Black |
Dimensions | 5.2" x 3.2" x 0.68" (132.1 x 81.3 x 17.3mm) |
The ScripTouch Compact LCD has a rugged design and a scratch-resistant backlit LCD meant for capturing signatures on the go. Like all ScripTouch pads, it comes with an active battery-less tethered pen.
Description
Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly. The signature sensing layer is a solid, durable, no-scratch, glass signing surface on top of the backlit LCD for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace.
The ScripTouch ST1550 with ProScript™ device interface and the ScripTouch ST1551 with EasyScript™ device interface bring all these characteristics to the market in a compact, easy to carry and store, form factor with no-scratch, backlit LCD for immediate rendering and visual feedback to the signer that is ideal for professionals that need to capture electronic signatures on the go. Using ScripTouch free downloads, signatures can be captured in real-time with ScripTouch Sign and Save™, Adobe Reader XI and DC, Adobe Acrobat XI and DC, Microsoft Word 2007 and up, Microsoft Excel 2007 and up, Google Docs, Google Sheets, OpenOffice Writer, OpenOffice Calc, and TWAIN in many popular image formats.
The Compact LCD comes standard with a 3.3'/1m USB cable, and longer cables are available.
The Scriptel ProScript device interface is fully supported by extensive Scriptel APIs and software libraries for embedding direct device management in a software application and by the Scriptel OmniScript™ universal signature integration platform. OmniScript runs as a separate service on the host PC and allows either a locally-installed or remote browser-based web application to use a high-level WebSocket API for managing Scriptel ProScript devices.
Scriptel’s unique EasyScript interface emulates a keyboard to transmit signatures to the application in real-time. USB keyboards are standard and well-supported in all operating systems and browsers, making it possible to design pure cloud-based applications without client PC installs or frequent updates to Java applets or ActiveX controls.
Features
- Compact and Portable Design
- Durable Casing
- No-Scratch, Backlit LCD
- USB Interface
- Active Battery-Free Tethered Pen
- Slim: Less Than 1” Tall
- Big Non-Slip Rubber Feet
- Removable Cables
- 3-year Warranty with RapidCare Overnight Exchange
- ProScript (ST1550) or EasyScript (ST1551) device interface
Technical Specifications
Weight | 1 lbs |
Dimensions | 5.2 x 3.2 x .68 in |
Manufacturer | Scriptel Corporation |
Interface | ProScript, EasyScript |
Product Type | Electronic signature pad, compact with integrated display and removable cables |
Active Signing Area | 4.25” x 1.2” (107.9 x 30.5 mm) |
Signature Display | Backlit Monochrome LCD (240×64 pixels) |
Pen Type | Active Battery-Free Pen |
Sensing Technology | Scriptel StaticCap® capacitive sensing |
Min. Signature Resolution | 500ppi |
Min. Signature Sample Rate | 120pps |
Product Dimensions | 5.2” x 3.2” x 0.68” (132.1 x 81.3 x 17.3mm) |
Power Supply | USB bus-powered, no separate external power supply needed. |
Thin Client / RDP | Citrix Ready and ScripTouch Remote (USB virtualization tool) available. |
Operating Systems | Support available for Windows, Mac OS and Linux. |
Warranty | 3 Year |
Product Webpage | ScripTouch Compact LCD product page on scriptel.com |
Model Numbers | ST1550 ProScript, ST1551 EasyScript |
Technical Specs | ScripTouch Compact LCD Data Sheet on scriptel.com (PDF Download) |
Levels of Pressure | 2 |
Screw Hole Pattern | Screw Hole Pattern (PDF) |
Software and Support
Available Software and Integration Support for ProScript
- Adobe Acrobat and Reader plugins
- Google Docs and Sheets plugins
- Microsoft Word and Excel plugins
- OpenOffice Writer and Calc plugins
- TWAIN and OPOS drivers
- ScripTouch Sign and Save signature image and data capture application
- Supports OmniScript universal signature integration platform
- Extensive APIs and software libraries in .NET (C++, VB, C# and F#)
- Verified Citrix Ready
Available Software and Integration Support for EasyScript
- Adobe Acrobat and Reader plugins
- Google Docs and Sheets plugins
- Microsoft Word and Excel plugins
- OpenOffice Writer and Calc plugins
- TWAIN driver
- ScripTouch Sign and Save signature image and data capture application
- Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C APIs and software libraries also available for .NET (C++, VB, C# and F#)
Interfaces
- Model ST1550 has a ProScript interface
- Model ST1551 has an EasyScript interface
Cleaning Instructions
- Cleaning a Scriptel Signature Pad on wiki.scriptel.com
Accessories
Extenal References
- ScripTouch Compact LCD product page on scriptel.com
- ScripTouch Compact LCD retail page on scriptel.com
- ScripTouch Compact LCD Data Sheet on scriptel.com (PDF Download)
- ScripTouch Compact LCD Quick Start Guide on scriptel.com (PDF Download)
- ScripTouch Compact LCD Dimensional Drawing on scriptel.com (PDF Download)