ScripTouch Desktop LCD Signature Pad: Difference between revisions
Max Campbell (talk | contribs) (Created page with "Scriptel’s ScripTouch series electronic signature pads all feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active...") |
|||
(35 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox computer hardware | |||
| title = ScripTouch Desktop LCD Signature Pad | |||
| logo = | |||
| logo-size = | |||
| logo_caption = | |||
| image = Scriptel-ScripTouch-Desktop-LCD-B 1.jpg | |||
| image-size = | |||
| caption = | |||
| invent-date = | |||
| invent-name = | |||
| conn1 = USB 2.0 (standard A-type connector) | |||
| via1_1 = | |||
| class-name = Interfaces | |||
| class1 = '''[[ProScript]]''' (ST1500) | |||
| class2 = '''[[EasyScript]]''' (ST1501) | |||
| manuf1 = | |||
| designfirm = | |||
| manufacturer = '''[[Scriptel Corporation]]''' | |||
| introduced = | |||
| discontinued = <span style="color:red;">'''Yes'''</span> | |||
| cost = $219 | |||
| type = Electronic signature pad, compact with integrated display | |||
| processor = | |||
| frequency = | |||
| memory = | |||
| slots = | |||
| rom = | |||
| coprocessor = | |||
| connection = | |||
| ports = | |||
| power = USB bus-powered, no separate external power supply needed | |||
| color = Black | |||
| dpi = | |||
| speed = | |||
| language = | |||
| weight = | |||
| dimensions = 7" x 3.99" x 1.35" (177.8 x 101.3 x 34.3mm) | |||
}} | |||
[[Category:ScripTouch Signature Pads]] | |||
[[File:Scriptel-ScripTouch-Desktop-LCD-B 1.jpg|250px]][[File:Scriptel-ScripTouch-Desktop-LCD-B_2.jpg|250px]][[File:Scriptel-ScripTouch-Desktop-LCD-B_3.jpg|250px]][[File:Scriptel-ScripTouch-Desktop-LCD-B_4.jpg|250px]] | |||
==Description== | |||
Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly. The signature sensing layer is a solid, durable, no-scratch, glass signing surface on top of the backlit LCD for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace. | |||
The ScripTouch ST1500B with ProScript™ device interface and the ScripTouch ST1501B with EasyScript™ device interface bring all these characteristics to the market in a rugged design with a no-scratch, backlit LCD that is perfectly suited for high transaction volumes and use in serving the public. The LCD display provides immediate rendering and visual feedback to the signer avoiding the need to have an additional display for the confirmation. | |||
Using ScripTouch free downloads, signatures can be captured in real-time with ScripTouch Sign and Save™, Adobe Reader XI and DC, Adobe Acrobat XI and DC, Microsoft Word 2007 and up, Microsoft Excel 2007 and up, Google Docs, Google Sheets, OpenOffice Writer, OpenOffice Calc, and TWAIN in many popular image formats. | |||
The Scriptel ProScript device interface is fully supported by extensive Scriptel APIs and software libraries for embedding direct device management in a software application, and by the Scriptel OmniScript™ universal signature integration platform. OmniScript runs as a separate service on the host PC and allows either a locally-installed or remote browser-based web application to use a high-level WebSocket API for managing Scriptel ProScript devices. | |||
Scriptel’s unique EasyScript interface emulates a keyboard to transmit signatures to the application in real-time. USB keyboards are standard and well-supported in all operating systems and browsers, making it possible to design pure cloud-based applications without client PC installs or frequent updates to Java applets or ActiveX controls. | |||
==Features== | |||
* No-Scratch, Backlit LCD | |||
*'''[[StaticCap_Touch_System#Active_Digital_Pen|Active Battery-Free Pen]]''' | |||
* Mounting Holes | |||
* Big Non-Slip Rubber Feet | |||
* USB Interface | |||
* Durable Casing | |||
* 3-year Warranty with RapidCare Overnight Exchange | |||
*'''[[ProScript]]''' (ST1500B) or '''[[EasyScript]]''' (ST1501B) device interface | |||
==Technical Specifications== | |||
{| class="wikitable" | |||
|- | |||
| Weight | |||
|1 lbs | |||
|- | |||
|Dimensions | |||
|7 x 3.99 x 1.35 in | |||
|- | |||
|Manufacturer | |||
|'''[[Scriptel Corporation]]''' | |||
|- | |||
|Interface | |||
|'''[[ProScript]]''', '''[[EasyScript]]''' | |||
|- | |||
|Product Type | |||
|Electronic Signature Pad, Compact with Integrated Display | |||
|- | |||
|Active Signing Area | |||
|4.41” x 1.23” (112 x 31.2 mm) | |||
|- | |||
|Signature Display | |||
|Backlit Monochrome LCD (240×64 pixels) | |||
|- | |||
|Pen Type | |||
|'''[[StaticCap_Touch_System#Active_Digital_Pen|Active battery-less tethered pen]]''' | |||
|- | |||
|Sensing Technology | |||
|'''[[StaticCap_Touch_System|Scriptel StaticCap® capacitive sensing]]''' | |||
|- | |||
|Min. Signature Resolution | |||
|500ppi | |||
|- | |||
|Min. Signature Sample Rate | |||
|120pps | |||
|- | |||
|Product Dimensions | |||
|7” x 3.99” x 1.35” (177.8 x 101.3 x 34.3mm) | |||
|- | |||
|Power Supply | |||
|USB bus-powered, no separate external power supply needed. | |||
|- | |||
|Thin Client / RDP | |||
|'''[[Citrix Ready]]''' and '''[[ScripTouch Remote]]''' (USB virtualization tool) available. | |||
|- | |||
|Operating Systems | |||
|Support available for Windows, Mac OS and Linux. | |||
|- | |||
|Warranty | |||
|3 Year | |||
|- | |||
|Product Webpage | |||
|'''[https://scriptel.com/products/desktop-lcd-signature-pad/ ScripTouch Desktop LCD product page]''' on scriptel.com | |||
|- | |||
|Model Numbers | |||
|ST1500B ProScript, ST1501B EasyScript | |||
|- | |||
|Technical Specs | |||
|'''[https://scriptel.com/datasheets/Scriptel-Desktop-LCD-USB-ST1500B-ST1501B-DataSheet.pdf ScripTouch Desktop LCD Data Sheet]''' on scriptel.com (PDF Download) | |||
|- | |||
|Levels of Pressure | |||
|2 | |||
|} | |||
==Software and Support== | |||
===Available Software and Integration Support for ProScript=== | |||
*'''[[ScripTouch Adobe Plugin|Adobe Acrobat and Reader]]''' plugins | |||
*Google '''[[Sign and Save for Google Docs|Docs]]''' and '''[[Sign and Save for Google Sheets|Sheets]]''' plugins | |||
*Microsoft '''[[ScripTouch_Word_Plugin|Word]]''' and '''[[ScripTouch Excel Plugin|Excel]]''' plugins | |||
*OpenOffice '''[[ScripTouch OpenOffice Writer Plugin|Writer]]''' and '''[[ScripTouch OpenOffice Calc Plugin|Calc]]''' plugins | |||
*'''[[ScripTouch TWAIN Plugin|TWAIN]]''' and OPOS drivers | |||
*'''[[ScripTouch Sign and Save]]''' signature image and data capture application | |||
*Supports '''[[OmniScript]]''' universal signature integration platform | |||
*Extensive APIs and software libraries in .NET (C++, VB, C# and F#) | |||
*Verified '''[[Citrix Ready|Citrix Ready]]''' | |||
===Available Software and Integration Support for EasyScript=== | |||
*'''[[ScripTouch Adobe Plugin|Adobe Acrobat and Reader]]''' plugins | |||
*Google '''[[Sign and Save for Google Docs|Docs]]''' and '''[[Sign and Save for Google Sheets|Sheets]]''' plugins | |||
*Microsoft '''[[ScripTouch_Word_Plugin|Word]]''' and '''[[ScripTouch Excel Plugin|Excel]]''' plugins | |||
*OpenOffice '''[[ScripTouch OpenOffice Writer Plugin|Writer]]''' and '''[[ScripTouch OpenOffice Calc Plugin|Calc]]''' plugins | |||
*'''[[ScripTouch TWAIN Plugin|TWAIN]]''' driver | |||
*'''[[ScripTouch Sign and Save]]''' signature image and data capture application | |||
*Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C APIs and software libraries also available for .NET (C++, VB, C# and F#) | |||
==Interfaces== | |||
*Model ST1500B has a '''[[ProScript]]''' interface | |||
*Model ST1501B has an '''[[EasyScript]]''' interface | |||
==Cleaning Instructions== | |||
*'''[https://wiki.scriptel.com/w/Cleaning_a_Scriptel_Signature_Pad Cleaning a Scriptel Signature Pad]''' on wiki.scriptel.com | |||
==Extenal References== | |||
*'''[https://scriptel.com/products/legacy/desktop-lcd/ ScripTouch Desktop LCD product page]''' on scriptel.com | |||
*'''[https://scriptel.com/datasheets/Scriptel-Desktop-LCD-USB-ST1500B-ST1501B-DataSheet.pdf ScripTouch Desktop LCD Data Sheet]''' on scriptel.com (PDF Download) | |||
*'''[https://scriptel.com/datasheets/Scriptel-Desktop-LCD-USB-ST1500B-ST1501B-Quick-Start-Guide.pdf ScripTouch Desktop LCD Quick Start Guide]''' on scriptel.com (PDF Download) | |||
*'''[https://scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-ST1500-ST1501-Dimensional-Drawing.pdf ScripTouch Desktop LCD Dimensional Drawing]''' on scriptel.com (PDF Download) |
Latest revision as of 10:26, 15 September 2023
Connects to | USB 2.0 (standard A-type connector) |
---|---|
Interfaces |
ProScript (ST1500) EasyScript (ST1501) |
Manufacturer | Scriptel Corporation |
Discontinued | Yes |
Cost | $219 |
Type | Electronic signature pad, compact with integrated display |
Power consumption | USB bus-powered, no separate external power supply needed |
Color | Black |
Dimensions | 7" x 3.99" x 1.35" (177.8 x 101.3 x 34.3mm) |
Description
Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly. The signature sensing layer is a solid, durable, no-scratch, glass signing surface on top of the backlit LCD for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace.
The ScripTouch ST1500B with ProScript™ device interface and the ScripTouch ST1501B with EasyScript™ device interface bring all these characteristics to the market in a rugged design with a no-scratch, backlit LCD that is perfectly suited for high transaction volumes and use in serving the public. The LCD display provides immediate rendering and visual feedback to the signer avoiding the need to have an additional display for the confirmation.
Using ScripTouch free downloads, signatures can be captured in real-time with ScripTouch Sign and Save™, Adobe Reader XI and DC, Adobe Acrobat XI and DC, Microsoft Word 2007 and up, Microsoft Excel 2007 and up, Google Docs, Google Sheets, OpenOffice Writer, OpenOffice Calc, and TWAIN in many popular image formats.
The Scriptel ProScript device interface is fully supported by extensive Scriptel APIs and software libraries for embedding direct device management in a software application, and by the Scriptel OmniScript™ universal signature integration platform. OmniScript runs as a separate service on the host PC and allows either a locally-installed or remote browser-based web application to use a high-level WebSocket API for managing Scriptel ProScript devices.
Scriptel’s unique EasyScript interface emulates a keyboard to transmit signatures to the application in real-time. USB keyboards are standard and well-supported in all operating systems and browsers, making it possible to design pure cloud-based applications without client PC installs or frequent updates to Java applets or ActiveX controls.
Features
- No-Scratch, Backlit LCD
- Active Battery-Free Pen
- Mounting Holes
- Big Non-Slip Rubber Feet
- USB Interface
- Durable Casing
- 3-year Warranty with RapidCare Overnight Exchange
- ProScript (ST1500B) or EasyScript (ST1501B) device interface
Technical Specifications
Weight | 1 lbs |
Dimensions | 7 x 3.99 x 1.35 in |
Manufacturer | Scriptel Corporation |
Interface | ProScript, EasyScript |
Product Type | Electronic Signature Pad, Compact with Integrated Display |
Active Signing Area | 4.41” x 1.23” (112 x 31.2 mm) |
Signature Display | Backlit Monochrome LCD (240×64 pixels) |
Pen Type | Active battery-less tethered pen |
Sensing Technology | Scriptel StaticCap® capacitive sensing |
Min. Signature Resolution | 500ppi |
Min. Signature Sample Rate | 120pps |
Product Dimensions | 7” x 3.99” x 1.35” (177.8 x 101.3 x 34.3mm) |
Power Supply | USB bus-powered, no separate external power supply needed. |
Thin Client / RDP | Citrix Ready and ScripTouch Remote (USB virtualization tool) available. |
Operating Systems | Support available for Windows, Mac OS and Linux. |
Warranty | 3 Year |
Product Webpage | ScripTouch Desktop LCD product page on scriptel.com |
Model Numbers | ST1500B ProScript, ST1501B EasyScript |
Technical Specs | ScripTouch Desktop LCD Data Sheet on scriptel.com (PDF Download) |
Levels of Pressure | 2 |
Software and Support
Available Software and Integration Support for ProScript
- Adobe Acrobat and Reader plugins
- Google Docs and Sheets plugins
- Microsoft Word and Excel plugins
- OpenOffice Writer and Calc plugins
- TWAIN and OPOS drivers
- ScripTouch Sign and Save signature image and data capture application
- Supports OmniScript universal signature integration platform
- Extensive APIs and software libraries in .NET (C++, VB, C# and F#)
- Verified Citrix Ready
Available Software and Integration Support for EasyScript
- Adobe Acrobat and Reader plugins
- Google Docs and Sheets plugins
- Microsoft Word and Excel plugins
- OpenOffice Writer and Calc plugins
- TWAIN driver
- ScripTouch Sign and Save signature image and data capture application
- Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C APIs and software libraries also available for .NET (C++, VB, C# and F#)
Interfaces
- Model ST1500B has a ProScript interface
- Model ST1501B has an EasyScript interface
Cleaning Instructions
- Cleaning a Scriptel Signature Pad on wiki.scriptel.com
Extenal References
- ScripTouch Desktop LCD product page on scriptel.com
- ScripTouch Desktop LCD Data Sheet on scriptel.com (PDF Download)
- ScripTouch Desktop LCD Quick Start Guide on scriptel.com (PDF Download)
- ScripTouch Desktop LCD Dimensional Drawing on scriptel.com (PDF Download)