ScripTouch Desktop 1×5 Signature Pad: Difference between revisions
Max Campbell (talk | contribs) No edit summary |
|||
(27 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox computer hardware | {{Infobox computer hardware | ||
| | | title = ScripTouch Desktop 1×5 | ||
| logo = | | logo = | ||
| logo-size = | | logo-size = | ||
Line 12: | Line 12: | ||
| via1_1 = | | via1_1 = | ||
| class-name = Interfaces | | class-name = Interfaces | ||
| class1 = [[ | | class1 = '''[[ProScript]]''' (ST1400) | ||
| class2 = [[ | | class2 = '''[[EasyScript]]''' (ST1401) | ||
| manuf1 = | | manuf1 = | ||
| designfirm = | | designfirm = | ||
| manufacturer = [[Scriptel Corporation]] | | manufacturer = '''[[Scriptel Corporation]]''' | ||
| introduced = | | introduced = | ||
| discontinued = | | discontinued = <span style="color:red;">'''Yes'''</span> | ||
| cost = $149 | | cost = $149 | ||
| type = Electronic signature pad, compact without integrated display | | type = Electronic signature pad, compact without integrated display | ||
Line 37: | Line 37: | ||
| dimensions = 7" x 3.99" x 1.35" (177.8 x 101.3 x 34.3mm) | | dimensions = 7" x 3.99" x 1.35" (177.8 x 101.3 x 34.3mm) | ||
}} | }} | ||
[[Category:ScripTouch Signature Pads]] | |||
[[File:Scriptel-ScripTouch-Desktop-1x5_Image_1.jpg|250px]][[File:Scriptel-ScripTouch-Desktop-1x5 Image 2.jpg|250px]][[File:Scriptel-ScripTouch-Desktop-1x5_Image_3.jpg|250px]][[File:Scriptel-ScripTouch-Desktop-1x5_Image_4.jpg|250px]] | |||
==Description== | |||
Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly. The signature sensing layer is a solid durable glass signing surface on top of the unit for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace. | |||
The ScripTouch ST1400 with ProScript™ device interface and the ScripTouch ST1401 with EasyScript™ device interface bring all these characteristics to the market in a rugged design that is perfectly suited for high transaction volumes and use in serving the public. | |||
Using ScripTouch free downloads, signatures can be captured in real-time with ScripTouch Sign and Save™, Adobe Reader XI and DC, Adobe Acrobat XI and DC, Microsoft Word 2007 and up, Microsoft Excel 2007 and up, Google Docs, Google Sheets, OpenOffice Writer, OpenOffice Calc, and TWAIN in many popular image formats. | |||
The Scriptel ProScript device interface is fully supported by extensive Scriptel APIs and software libraries for embedding direct device management in a software application, and by the Scriptel OmniScript™ universal signature integration platform. OmniScript runs as a separate service on the host PC and allows either a locally-installed or remote browser-based web application to use a high-level WebSocket API for managing Scriptel ProScript devices. | |||
Scriptel’s unique EasyScript interface emulates a keyboard to transmit signatures to the application in real-time. USB keyboards are standard and well-supported in all operating systems and browsers, making it possible to design pure cloud-based applications without client PC installs or reliance on high maintenance components such as Java and ActiveX. | |||
==Features== | ==Features== | ||
* | *'''[[StaticCap_Touch_System#Active_Digital_Pen|Active Battery-Free Tethered Pen]]''' | ||
*Durable Casing | |||
*Durable | *Mounting Holes | ||
* | *USB Interface | ||
*3 year | *Big Non-Slip Rubber Feet | ||
*ProScript (ST1400) or EasyScript (ST1401) device interface | *No-Scratch Glass Surface | ||
*3-year Warranty with RapidCare Overnight Exchange | |||
*'''[[ProScript]]''' (ST1400) or '''[[EasyScript]]''' (ST1401) device interface | |||
==Technical Specifications== | |||
{| class="wikitable" | |||
|- | |||
|Weight | |||
|1 lbs | |||
|- | |||
|Dimensions | |||
|7 x 3.99 x 1.35 in | |||
|- | |||
|Manufacturer | |||
|'''[[Scriptel Corporation]]''' | |||
|- | |||
|Interface | |||
|'''[[ProScript]]''', '''[[EasyScript]]''' | |||
|- | |||
|Product Type | |||
|Electronic signature pad, compact without integrated display | |||
|- | |||
|Active Signing Area | |||
|4.41” x 1.23” (112 x 31.2 mm) | |||
|- | |||
|Signature Display | |||
|None, signature rendered on host computer | |||
|- | |||
|Pen Type | |||
|'''[[StaticCap_Touch_System#Active_Digital_Pen|Active Battery-Free Pen]]''' | |||
|- | |||
|Sensing Technology | |||
|'''[[StaticCap_Touch_System|Scriptel StaticCap® capacitive sensing]]''' | |||
|- | |||
|Min. Signature Resolution | |||
|500ppi | |||
|- | |||
|Min. Signature Sample Rate | |||
|120pps | |||
|- | |||
|Product Dimensions | |||
|7” x 3.99” x 1.35” (177.8 x 101.3 x 34.3mm) | |||
|- | |||
|Power Supply | |||
|USB bus-powered, no separate external power supply needed. | |||
|- | |||
|Thin Client / RDP | |||
|'''[[Citrix Ready]]''' and '''[[ScripTouch Remote]]''' (USB virtualization tool) available. | |||
|- | |||
|Operating Systems | |||
|Support available for Windows, Mac OS and Linux. | |||
|- | |||
|Warranty | |||
|3 Year | |||
|- | |||
|Product Webpage | |||
|'''[https://scriptel.com/products/desktop-1x5-signature-pad/ ScripTouch Desktop 1×5 product page]''' on scriptel.com | |||
|- | |||
|Model Numbers | |||
|ST1400 ProScript, ST1401 EasyScript | |||
|- | |||
|Technical Specs | |||
|'''[https://scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-DataSheet.pdf ScripTouch Desktop 1×5 Data Sheet]''' on scriptel.com (PDF Download) | |||
|- | |||
|Levels of Pressure | |||
|2 | |||
|} | |||
==Software and Support== | ==Software and Support== | ||
===Available Software and Integration Support for ProScript=== | ===Available Software and Integration Support for ProScript=== | ||
*Microsoft Word and Excel plugins | *'''[[ScripTouch Adobe Plugin|Adobe Acrobat and Reader]]''' plugins | ||
* | *Google '''[[Sign and Save for Google Docs|Docs]]''' and '''[[Sign and Save for Google Sheets|Sheets]]''' plugins | ||
*TWAIN and OPOS drivers | *Microsoft '''[[ScripTouch_Word_Plugin|Word]]''' and '''[[ScripTouch Excel Plugin|Excel]]''' plugins | ||
*ScripTouch Sign and Save signature image and data capture application | *OpenOffice '''[[ScripTouch OpenOffice Writer Plugin|Writer]]''' and '''[[ScripTouch OpenOffice Calc Plugin|Calc]]''' plugins | ||
*Supports OmniScript universal signature integration platform | *'''[[ScripTouch TWAIN Plugin|TWAIN]]''' and OPOS drivers | ||
*'''[[ScripTouch Sign and Save]]''' signature image and data capture application | |||
*Supports '''[[OmniScript]]''' universal signature integration platform | |||
*Extensive APIs and software libraries in .NET (C++, VB, C# and F#) | *Extensive APIs and software libraries in .NET (C++, VB, C# and F#) | ||
* | *Verified '''[[Citrix Ready|Citrix Ready]]''' | ||
===Available Software and Integration Support for EasyScript=== | ===Available Software and Integration Support for EasyScript=== | ||
*Microsoft Word and Excel plugins | *'''[[ScripTouch Adobe Plugin|Adobe Acrobat and Reader]]''' plugins | ||
* | *Google '''[[Sign and Save for Google Docs|Docs]]''' and '''[[Sign and Save for Google Sheets|Sheets]]''' plugins | ||
*TWAIN driver | *Microsoft '''[[ScripTouch_Word_Plugin|Word]]''' and '''[[ScripTouch Excel Plugin|Excel]]''' plugins | ||
*ScripTouch Sign and Save signature image and data capture application | *OpenOffice '''[[ScripTouch OpenOffice Writer Plugin|Writer]]''' and '''[[ScripTouch OpenOffice Calc Plugin|Calc]]''' plugins | ||
*Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C | *'''[[ScripTouch TWAIN Plugin|TWAIN]]''' driver | ||
*'''[[ScripTouch Sign and Save]]''' signature image and data capture application | |||
*Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C APIs and software libraries also available for .NET (C++, VB, C# and F#) | |||
==Interfaces== | ==Interfaces== | ||
*Model ST1400 has a [[ProScript]] interface | *Model ST1400 has a '''[[ProScript]]''' interface | ||
*Model ST1401 has an [[EasyScript]] interface | *Model ST1401 has an '''[[EasyScript]]''' interface | ||
==Cleaning Instructions== | |||
*'''[https://wiki.scriptel.com/w/Cleaning_a_Scriptel_Signature_Pad Cleaning a Scriptel Signature Pad]''' on wiki.scriptel.com | |||
==Extenal References== | ==Extenal References== | ||
*[ | *'''[https://scriptel.com/products/legacy/desktop-1x5-signature-pad/ ScripTouch Desktop 1×5 product page]''' on scriptel.com | ||
*[https | *'''[https://scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-DataSheet.pdf ScripTouch Desktop 1×5 Data Sheet]''' on scriptel.com (PDF Download) | ||
*'''[https://scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-Quick-Start-Guide.pdf ScripTouch Desktop 1×5 Quick Start Guide]''' on scriptel.com (PDF Download) | |||
*[ | *'''[https://scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-ST1500-ST1501-Dimensional-Drawing.pdf ScripTouch Desktop 1×5 Dimensional Drawing]''' on scriptel.com (PDF Download) | ||
*[ |
Latest revision as of 10:27, 15 September 2023
Connects to | USB 2.0 (standard A-type connector) |
---|---|
Interfaces |
ProScript (ST1400) EasyScript (ST1401) |
Manufacturer | Scriptel Corporation |
Discontinued | Yes |
Cost | $149 |
Type | Electronic signature pad, compact without integrated display |
Power consumption | USB bus-powered, no separate external power supply needed |
Color | Black |
Dimensions | 7" x 3.99" x 1.35" (177.8 x 101.3 x 34.3mm) |
Description
Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly. The signature sensing layer is a solid durable glass signing surface on top of the unit for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace.
The ScripTouch ST1400 with ProScript™ device interface and the ScripTouch ST1401 with EasyScript™ device interface bring all these characteristics to the market in a rugged design that is perfectly suited for high transaction volumes and use in serving the public.
Using ScripTouch free downloads, signatures can be captured in real-time with ScripTouch Sign and Save™, Adobe Reader XI and DC, Adobe Acrobat XI and DC, Microsoft Word 2007 and up, Microsoft Excel 2007 and up, Google Docs, Google Sheets, OpenOffice Writer, OpenOffice Calc, and TWAIN in many popular image formats.
The Scriptel ProScript device interface is fully supported by extensive Scriptel APIs and software libraries for embedding direct device management in a software application, and by the Scriptel OmniScript™ universal signature integration platform. OmniScript runs as a separate service on the host PC and allows either a locally-installed or remote browser-based web application to use a high-level WebSocket API for managing Scriptel ProScript devices.
Scriptel’s unique EasyScript interface emulates a keyboard to transmit signatures to the application in real-time. USB keyboards are standard and well-supported in all operating systems and browsers, making it possible to design pure cloud-based applications without client PC installs or reliance on high maintenance components such as Java and ActiveX.
Features
- Active Battery-Free Tethered Pen
- Durable Casing
- Mounting Holes
- USB Interface
- Big Non-Slip Rubber Feet
- No-Scratch Glass Surface
- 3-year Warranty with RapidCare Overnight Exchange
- ProScript (ST1400) or EasyScript (ST1401) device interface
Technical Specifications
Weight | 1 lbs |
Dimensions | 7 x 3.99 x 1.35 in |
Manufacturer | Scriptel Corporation |
Interface | ProScript, EasyScript |
Product Type | Electronic signature pad, compact without integrated display |
Active Signing Area | 4.41” x 1.23” (112 x 31.2 mm) |
Signature Display | None, signature rendered on host computer |
Pen Type | Active Battery-Free Pen |
Sensing Technology | Scriptel StaticCap® capacitive sensing |
Min. Signature Resolution | 500ppi |
Min. Signature Sample Rate | 120pps |
Product Dimensions | 7” x 3.99” x 1.35” (177.8 x 101.3 x 34.3mm) |
Power Supply | USB bus-powered, no separate external power supply needed. |
Thin Client / RDP | Citrix Ready and ScripTouch Remote (USB virtualization tool) available. |
Operating Systems | Support available for Windows, Mac OS and Linux. |
Warranty | 3 Year |
Product Webpage | ScripTouch Desktop 1×5 product page on scriptel.com |
Model Numbers | ST1400 ProScript, ST1401 EasyScript |
Technical Specs | ScripTouch Desktop 1×5 Data Sheet on scriptel.com (PDF Download) |
Levels of Pressure | 2 |
Software and Support
Available Software and Integration Support for ProScript
- Adobe Acrobat and Reader plugins
- Google Docs and Sheets plugins
- Microsoft Word and Excel plugins
- OpenOffice Writer and Calc plugins
- TWAIN and OPOS drivers
- ScripTouch Sign and Save signature image and data capture application
- Supports OmniScript universal signature integration platform
- Extensive APIs and software libraries in .NET (C++, VB, C# and F#)
- Verified Citrix Ready
Available Software and Integration Support for EasyScript
- Adobe Acrobat and Reader plugins
- Google Docs and Sheets plugins
- Microsoft Word and Excel plugins
- OpenOffice Writer and Calc plugins
- TWAIN driver
- ScripTouch Sign and Save signature image and data capture application
- Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C APIs and software libraries also available for .NET (C++, VB, C# and F#)
Interfaces
- Model ST1400 has a ProScript interface
- Model ST1401 has an EasyScript interface
Cleaning Instructions
- Cleaning a Scriptel Signature Pad on wiki.scriptel.com
Extenal References
- ScripTouch Desktop 1×5 product page on scriptel.com
- ScripTouch Desktop 1×5 Data Sheet on scriptel.com (PDF Download)
- ScripTouch Desktop 1×5 Quick Start Guide on scriptel.com (PDF Download)
- ScripTouch Desktop 1×5 Dimensional Drawing on scriptel.com (PDF Download)