ScripTouch Desktop 1×5 Signature Pad: Difference between revisions
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
[[File:Scriptel-ScripTouch-Desktop-1x5_Image_3.jpg|300px]] | [[File:Scriptel-ScripTouch-Desktop-1x5_Image_3.jpg|300px]] | ||
[[File:Scriptel-ScripTouch-Desktop-1x5_Image_4.jpg|300px]] | [[File:Scriptel-ScripTouch-Desktop-1x5_Image_4.jpg|300px]] | ||
==Description== | |||
Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly through more than 1 million signatures. The signature sensing layer is a solid durable glass signing surface on top of the unit for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace. | |||
The ScripTouch ST1400 with ProScript™ device interface and the ScripTouch ST1401 with EasyScript™ device interface bring all these characteristics to the market in a rugged design that is perfectly suited for high transaction volumes and use in serving the public. | |||
Using ScripTouch free downloads, signatures can be captured in real-time with ScripTouch Sign and Save™, Adobe Reader XI and DC, Adobe Acrobat XI and DC, Microsoft Word 2007 and up, Microsoft Excel 2007 and up, Google Docs, Google Sheets, OpenOffice Writer, OpenOffice Calc, and TWAIN in many popular image formats. | |||
The Scriptel ProScript device interface is fully supported by extensive Scriptel APIs and software libraries for embedding direct device management in a software application, and by the Scriptel OmniScript™ universal signature integration platform. OmniScript runs as a separate service on the host PC and allows either a locally-installed or remote browser-based web application to use a high-level WebSocket API for managing Scriptel ProScript devices. | |||
Scriptel’s unique EasyScript interface emulates a keyboard to transmit signatures to the application in real-time. USB keyboards are standard and well-supported in all operating systems and browsers, making it possible to design pure cloud-based applications without client PC installs or reliance on high maintenance components such as Java and ActiveX. | |||
==Features== | ==Features== | ||
*'''[[StaticCap_Touch_System#Active_Digital_Pen|Active Battery-Free Tethered Pen]]''' | |||
*'''[[StaticCap_Touch_System#Active_Digital_Pen|Active | *Durable Casing | ||
*Durable | *Mounting Holes | ||
* | *USB Interface | ||
*3 year | *Big Non-Slip Rubber Feet | ||
*No-Scratch Glass Surface | |||
*3-year Warranty with RapidCare Overnight Exchange | |||
*'''[[ProScript]]''' (ST1400) or '''[[EasyScript]]''' (ST1401) device interface | *'''[[ProScript]]''' (ST1400) or '''[[EasyScript]]''' (ST1401) device interface | ||
Line 122: | Line 131: | ||
===Available Software and Integration Support for ProScript=== | ===Available Software and Integration Support for ProScript=== | ||
*'''[[ScripTouch Adobe Plugin|Adobe Acrobat and Reader]]''' plugins | |||
*Google '''[[Sign and Save for Google Docs|Docs]]''' and '''[[Sign and Save for Google Sheets|Sheets]]''' plugins | |||
*Microsoft '''[[ScripTouch_Word_Plugin|Word]]''' and '''[[ScripTouch Excel Plugin|Excel]]''' plugins | *Microsoft '''[[ScripTouch_Word_Plugin|Word]]''' and '''[[ScripTouch Excel Plugin|Excel]]''' plugins | ||
*'''[[ScripTouch | *OpenOffice '''[[ScripTouch OpenOffice Writer Plugin|Writer]]''' and '''[[ScripTouch OpenOffice Calc Plugin|Calc]]''' plugins | ||
*'''[[ScripTouch TWAIN Plugin|TWAIN]]''' and OPOS drivers | *'''[[ScripTouch TWAIN Plugin|TWAIN]]''' and OPOS drivers | ||
*'''[[ScripTouch Sign and Save]]''' signature image and data capture application | *'''[[ScripTouch Sign and Save]]''' signature image and data capture application | ||
*Supports '''[[OmniScript]]''' universal signature integration platform | *Supports '''[[OmniScript]]''' universal signature integration platform | ||
*Extensive APIs and software libraries in .NET (C++, VB, C# and F#) | *Extensive APIs and software libraries in .NET (C++, VB, C# and F#) | ||
* | *Verified '''[[Citrix Ready|Citrix Ready]]''' | ||
===Available Software and Integration Support for EasyScript=== | ===Available Software and Integration Support for EasyScript=== | ||
*'''[[ScripTouch Adobe Plugin|Adobe Acrobat and Reader]]''' plugins | |||
*Google '''[[Sign and Save for Google Docs|Docs]]''' and '''[[Sign and Save for Google Sheets|Sheets]]''' plugins | |||
*Microsoft '''[[ScripTouch_Word_Plugin|Word]]''' and '''[[ScripTouch Excel Plugin|Excel]]''' plugins | *Microsoft '''[[ScripTouch_Word_Plugin|Word]]''' and '''[[ScripTouch Excel Plugin|Excel]]''' plugins | ||
*'''[[ScripTouch | *OpenOffice '''[[ScripTouch OpenOffice Writer Plugin|Writer]]''' and '''[[ScripTouch OpenOffice Calc Plugin|Calc]]''' plugins | ||
*'''[[ScripTouch TWAIN Plugin|TWAIN]]''' driver | *'''[[ScripTouch TWAIN Plugin|TWAIN]]''' driver | ||
*'''[[ScripTouch Sign and Save]]''' signature image and data capture application | *'''[[ScripTouch Sign and Save]]''' signature image and data capture application | ||
*Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C | *Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C APIs and software libraries also available for .NET (C++, VB, C# and F#) | ||
==Interfaces== | ==Interfaces== | ||
Line 143: | Line 155: | ||
==Extenal References== | ==Extenal References== | ||
*'''[ | *'''[https://scriptel.com/products/desktop-1x5-signature-pad/ ScripTouch Desktop 1×5 product page]''' on scriptel.com | ||
*'''[https://escriptel.com/product/scriptouch-desktop-1x5-signature-pad/ ScripTouch Desktop 1×5 retail page]''' on escriptel.com | *'''[https://escriptel.com/product/scriptouch-desktop-1x5-signature-pad/ ScripTouch Desktop 1×5 retail page]''' on escriptel.com | ||
*'''[ | *'''[https://scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-DataSheet.pdf ScripTouch Desktop 1×5 Data Sheet]''' on scriptel.com (PDF Download) | ||
*'''[ | *'''[https://scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-Quick-Start-Guide.pdf ScripTouch Desktop 1×5 Quick Start Guide]''' on scriptel.com (PDF Download) | ||
*'''[ | *'''[https://scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-ST1500-ST1501-Dimensional-Drawing.pdf ScripTouch Desktop 1×5 Dimensional Drawing]''' on scriptel.com (PDF Download) |
Revision as of 14:50, 13 October 2017
Connects to | USB 2.0 (standard A-type connector) |
---|---|
Interfaces |
ProScript (ST1400) EasyScript (ST1401) |
Manufacturer | Scriptel Corporation |
Cost | $149 |
Type | Electronic signature pad, compact without integrated display |
Power consumption | USB bus-powered, no separate external power supply needed |
Color | Black |
Dimensions | 7" x 3.99" x 1.35" (177.8 x 101.3 x 34.3mm) |
This signature pad has no display for lower cost. Like all ScripTouch pads, it comes with an active battery-less tethered pen.
Description
Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly through more than 1 million signatures. The signature sensing layer is a solid durable glass signing surface on top of the unit for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace. The ScripTouch ST1400 with ProScript™ device interface and the ScripTouch ST1401 with EasyScript™ device interface bring all these characteristics to the market in a rugged design that is perfectly suited for high transaction volumes and use in serving the public. Using ScripTouch free downloads, signatures can be captured in real-time with ScripTouch Sign and Save™, Adobe Reader XI and DC, Adobe Acrobat XI and DC, Microsoft Word 2007 and up, Microsoft Excel 2007 and up, Google Docs, Google Sheets, OpenOffice Writer, OpenOffice Calc, and TWAIN in many popular image formats. The Scriptel ProScript device interface is fully supported by extensive Scriptel APIs and software libraries for embedding direct device management in a software application, and by the Scriptel OmniScript™ universal signature integration platform. OmniScript runs as a separate service on the host PC and allows either a locally-installed or remote browser-based web application to use a high-level WebSocket API for managing Scriptel ProScript devices. Scriptel’s unique EasyScript interface emulates a keyboard to transmit signatures to the application in real-time. USB keyboards are standard and well-supported in all operating systems and browsers, making it possible to design pure cloud-based applications without client PC installs or reliance on high maintenance components such as Java and ActiveX.
Features
- Active Battery-Free Tethered Pen
- Durable Casing
- Mounting Holes
- USB Interface
- Big Non-Slip Rubber Feet
- No-Scratch Glass Surface
- 3-year Warranty with RapidCare Overnight Exchange
- ProScript (ST1400) or EasyScript (ST1401) device interface
Technical Specifications
Weight | 1 lbs |
Dimensions | 7 x 3.99 x 1.35 in |
Manufacturer | Scriptel Corporation |
Interface | ProScript, EasyScript |
Product Type | Electronic signature pad, compact without integrated display |
Active Signing Area | 4.41” x 1.23” (112 x 31.2 mm) |
Signature Display | None, signature rendered on host computer |
Pen Type | Active battery-less tethered pen |
Sensing Technology | Scriptel StaticCap® capacitive sensing |
Min. Signature Resolution | 500ppi |
Min. Signature Sample Rate | 120pps |
Product Dimensions | 7” x 3.99” x 1.35” (177.8 x 101.3 x 34.3mm) |
Power Supply | USB bus-powered, no separate external power supply needed. |
Thin Client / RDP | Citrix Ready and ScripTouch Remote (USB virtualization tool) available. |
Operating Systems | Support available for Windows, Mac OS and Linux. |
Warranty | 3 Year |
Product Webpage | ScripTouch Desktop 1×5 product page on scriptel.com |
Model Numbers | ST1400 ProScript, ST1401 EasyScript |
Technical Specs | ScripTouch Desktop 1×5 Data Sheet on scriptel.com (PDF Download) |
Levels of Pressure | 2 |
Software and Support
Available Software and Integration Support for ProScript
- Adobe Acrobat and Reader plugins
- Google Docs and Sheets plugins
- Microsoft Word and Excel plugins
- OpenOffice Writer and Calc plugins
- TWAIN and OPOS drivers
- ScripTouch Sign and Save signature image and data capture application
- Supports OmniScript universal signature integration platform
- Extensive APIs and software libraries in .NET (C++, VB, C# and F#)
- Verified Citrix Ready
Available Software and Integration Support for EasyScript
- Adobe Acrobat and Reader plugins
- Google Docs and Sheets plugins
- Microsoft Word and Excel plugins
- OpenOffice Writer and Calc plugins
- TWAIN driver
- ScripTouch Sign and Save signature image and data capture application
- Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C APIs and software libraries also available for .NET (C++, VB, C# and F#)
Interfaces
- Model ST1400 has a ProScript interface
- Model ST1401 has an EasyScript interface
Extenal References
- ScripTouch Desktop 1×5 product page on scriptel.com
- ScripTouch Desktop 1×5 retail page on escriptel.com
- ScripTouch Desktop 1×5 Data Sheet on scriptel.com (PDF Download)
- ScripTouch Desktop 1×5 Quick Start Guide on scriptel.com (PDF Download)
- ScripTouch Desktop 1×5 Dimensional Drawing on scriptel.com (PDF Download)