ScripTouch Review LCD Signature Pad: Difference between revisions
No edit summary |
|||
Line 27: | Line 27: | ||
| connection = | | connection = | ||
| ports = | | ports = | ||
| power = USB bus-powered | | power = USB bus-powered or optional included AC adapter | ||
| color = Black | | color = Black | ||
| dpi = | | dpi = | ||
Line 41: | Line 41: | ||
==Description== | ==Description== | ||
Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly. The signature sensing layer is a solid, durable, no-scratch, glass signing surface on top of the backlit LCD for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace. | Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly. The signature sensing layer is a solid, durable, no-scratch, glass signing surface on top of the backlit LCD for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace. | ||
The ScripTouch Review LCD (STC1160) brings to market a large, full-color, high-resolution, backlit display in an ergonomic design. This signature pad exemplifies modern design requirements, including a battery-free pen, a horizontal pen tray, and | The ScripTouch Review LCD (STC1160) brings to market a large, full-color, high-resolution, backlit display in an ergonomic design. This signature pad exemplifies modern design requirements, including a battery-free pen, a horizontal pen tray, and VESA 100 mounting holes. The LCD displays documents for review.Now you can review what you sign! | ||
With Scriptel software, signatures can be captured and applied in real-time with to documents in Adobe Reader XI and DC, Adobe Acrobat XI and DC, Microsoft Word 2013 and up, Microsoft Excel 2013 and up, OpenOffice Writer, and OpenOffice Calc. | |||
'''Available Software and Integration Support for Review LCD | '''Available Software and Integration Support for Review LCD:''' | ||
*Adobe Acrobat and Reader plugins | *Adobe Acrobat and Reader plugins | ||
*Microsoft Word and Excel plugins | *Microsoft Word and Excel plugins | ||
*OpenOffice Writer and Calc plugins | *OpenOffice Writer and Calc plugins | ||
*ScripTouch Sign and Save signature image and data capture application (scriptable) | |||
*ScripTouch Sign and Save signature image and data capture application | |||
==Features== | ==Features== | ||
Line 69: | Line 65: | ||
*Big Non-Slip Rubber Feet | *Big Non-Slip Rubber Feet | ||
*Snap-In Pen Tray | *Snap-In Pen Tray | ||
*VESA 100 Mounting Holes | |||
*3-year Warranty with RapidCare Overnight Exchange | *3-year Warranty with RapidCare Overnight Exchange | ||
Line 80: | Line 77: | ||
||Manufacturer | ||Manufacturer | ||
|'''[[Scriptel Corporation]]''' | |'''[[Scriptel Corporation]]''' | ||
|- | |- | ||
|Product Type | |Product Type | ||
Line 98: | Line 92: | ||
|Power Supply | |Power Supply | ||
|USB bus-powered, no separate external power supply needed | |USB bus-powered, no separate external power supply needed | ||
|- | |- | ||
|Operating Systems | |Operating Systems | ||
Line 117: | Line 108: | ||
==Software and Support== | ==Software and Support== | ||
=== | ===Capture and Apply Signatures to:=== | ||
* | *Adobe Acrobat and Reader | ||
*Google | *Google Docs and Sheets | ||
*Microsoft | *Microsoft Word and Excel | ||
*OpenOffice | *OpenOffice Writer and Calc | ||
*'''[[ScripTouch Sign and Save]]''' signature image and data capture application | *'''[[ScripTouch Sign and Save]]''' signature image and data capture application | ||
==Cleaning Instructions== | ==Cleaning Instructions== |
Revision as of 09:17, 18 October 2023
Connects to | USB 2.0 (standard A-type connector) |
---|---|
Interfaces | ProScript |
Manufacturer | Scriptel Corporation |
Type | A large, high-resolution, e-signature device that displays documents for review. |
Power consumption | USB bus-powered or optional included AC adapter |
Color | Black |
Dimensions | 11.8” × 7.3” × .9” (299.72 x 185.42 x 228.6mm) |
Description
Scriptel’s ScripTouch® series electronic signature pads are all verified Citrix Ready and feature rugged construction and high reliability for frequent transactions and long lifetimes. Scriptel’s active battery-less tethered pen is proven to perform flawlessly. The signature sensing layer is a solid, durable, no-scratch, glass signing surface on top of the backlit LCD for great device durability. Signature quality is not affected by wear or heavy use and there are no batteries to replace.
The ScripTouch Review LCD (STC1160) brings to market a large, full-color, high-resolution, backlit display in an ergonomic design. This signature pad exemplifies modern design requirements, including a battery-free pen, a horizontal pen tray, and VESA 100 mounting holes. The LCD displays documents for review.Now you can review what you sign!
With Scriptel software, signatures can be captured and applied in real-time with to documents in Adobe Reader XI and DC, Adobe Acrobat XI and DC, Microsoft Word 2013 and up, Microsoft Excel 2013 and up, OpenOffice Writer, and OpenOffice Calc.
Available Software and Integration Support for Review LCD:
- Adobe Acrobat and Reader plugins
- Microsoft Word and Excel plugins
- OpenOffice Writer and Calc plugins
- ScripTouch Sign and Save signature image and data capture application (scriptable)
Features
- Letter (LTR) Sized, 1080p Display
- Color, High-res, Backlit LCD
- HDMI Video Interface
- USB Bus-powered or Optional AC
- Battery-free Pen
- USB Interface
- Big Non-Slip Rubber Feet
- Snap-In Pen Tray
- VESA 100 Mounting Holes
- 3-year Warranty with RapidCare Overnight Exchange
Technical Specifications
Dimensions | 11.8” × 7.3” × .9” (299.72 x 185.42 x 228.6mm) |
Manufacturer | Scriptel Corporation |
Product Type | A large, high-resolution, e-signature device that displays documents for review. |
Active Signing Area | 10" x 5.7" (254 x 144.78 mm) |
Signature Display | Backlit Color LCD (1920 x 1080 pixels) |
Data Interface | USB 2.0 (standard A-type connector) |
Power Supply | USB bus-powered, no separate external power supply needed |
Operating Systems | Windows |
Warranty | 3 Year |
Product Webpage | ScripTouch Review LCD product page on scriptel.com |
Model Numbers | STC1160 ProScript |
Software and Support
Capture and Apply Signatures to:
- Adobe Acrobat and Reader
- Google Docs and Sheets
- Microsoft Word and Excel
- OpenOffice Writer and Calc
- ScripTouch Sign and Save signature image and data capture application
Cleaning Instructions
- Cleaning a Scriptel Signature Pad on wiki.scriptel.com
External References
- ScripTouch Review LCD product page on scriptel.com
- ScripTouch Review LCD retail page on scriptel.com
- ScripTouch Review LCD Data Sheet on scriptel.com (PDF Download)