ScripTouch Excel Plugin: Difference between revisions
Jump to navigation
Jump to search
Max Campbell (talk | contribs) |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:ScripTouch Sign and Save]] | |||
{{Infobox software | |||
| title = | |||
| name = | |||
| logo = [[File:Microsoft-Excel-Wiki-Logo-2022.jpg|300px|center]] | |||
| logo caption = | |||
| logo alt = | |||
| logo size = | |||
| collapsible = <!-- Any text here will collapse the screenshot. --> | |||
| screenshot = <!-- File name without 'File:' --> | |||
| screenshot size = | |||
| screenshot alt = | |||
| caption = | |||
| other_names = | |||
| author = | |||
| developer = [[Scriptel Corporation]] | |||
| released = <!-- {{Start date and age|YYYY|MM|DD|df=yes/no}} --> | |||
| ver layout = <!-- simple (default) or stacked --> | |||
| discontinued = <!-- Set to yes, if software is discontinued, otherwise omit. --> | |||
| latest release version = | |||
| latest release date = <!-- {{Start date and age|YYYY|MM|DD|df=yes/no}} --> | |||
| latest preview version = | |||
| latest preview date = <!-- {{Start date and age|YYYY|MM|DD|df=yes/no}} --> | |||
| repo = | |||
| qid = | |||
| programming language = | |||
| middleware = | |||
| engine = | |||
| operating system = | |||
| platform = | |||
| included with = | |||
| replaces = | |||
| replaced_by = | |||
| service_name = | |||
| size = | |||
| standard = | |||
| language = | |||
| language count = | |||
| language footnote = | |||
| genre = | |||
| license = | |||
| website = https://scriptel.com | |||
| AsOf = | |||
| games list = | |||
}} | |||
The ScripTouch Microsoft Excel plugin allows select ScripTouch devices to sign Microsoft Excel documents. | The ScripTouch Microsoft Excel plugin allows select ScripTouch devices to sign Microsoft Excel documents. | ||
Line 8: | Line 53: | ||
*Multiple signatures | *Multiple signatures | ||
*32bit and 64bit versions of Office | *32bit and 64bit versions of Office | ||
*'''Windows | *'''Windows, Microsoft Office Versions 2013 and 2019''' | ||
*'''Mac | *'''Mac, Microsoft Office Versions 2011 and 2019''' | ||
== | ==Installation== | ||
*'''[[ScripTouch Excel Plugin installation|ScripTouch Excel Plugin Windows installation]]''' | |||
Plugin | *'''[[Install ScripTouch Microsoft Excel Plugin and Sign a Document on Mac|ScripTouch Excel Plugin Mac installation]]''' | ||
==Downloads== | |||
*'''[https://services.scriptel.com/releases/scriptouch-signandsave/scriptouch-signandsave-windows Download Plugin for Windows]''' | |||
*'''[https://services.scriptel.com/releases/scriptouch-signandsave/scriptouch-signandsave-mac Download Plugin for Mac]''' | |||
*'''[https://services.scriptel.com/releases/scriptouch-signandsave/scriptouch-signandsave-debian Download Plugin for Debian]''' | |||
*'''[https://services.scriptel.com/releases/scriptouch-signandsave/scriptouch-signandsave-redhat Download Plugin for Red Hat]''' | |||
==Video Tutorials== | |||
*'''[[ScripTouch Excel Plugin installation|ScripTouch Excel Plugin Windows Installation]]''' | |||
[ | *'''[[Install ScripTouch Microsoft Excel Plugin and Sign a Document on Mac|ScripTouch Excel Plugin Mac Installation]]''' | ||
*'''[[Signature Customization]]''' |
Latest revision as of 13:54, 6 October 2023
Developer(s) | Scriptel Corporation |
---|---|
Website | https://scriptel.com |
The ScripTouch Microsoft Excel plugin allows select ScripTouch devices to sign Microsoft Excel documents.
Features
- Customize signature size
- Customize signature thickness
- Customize signature style
- Customize signature background
- Multiple signatures
- 32bit and 64bit versions of Office
- Windows, Microsoft Office Versions 2013 and 2019
- Mac, Microsoft Office Versions 2011 and 2019
Installation
Downloads
- Download Plugin for Windows
- Download Plugin for Mac
- Download Plugin for Debian
- Download Plugin for Red Hat