ScripTouch Review LCD Signature Pad: Difference between revisions
Jump to navigation
Jump to search
John Powers (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 27: | Line 27: | ||
| connection = | | connection = | ||
| ports = | | ports = | ||
| power = USB bus-powered | | power = USB bus-powered or optional included AC adapter | ||
| color = Black | | color = Black | ||
| dpi = | | dpi = | ||
Line 41: | Line 41: | ||
==Description== | ==Description== | ||
The ScripTouch Review LCD (STC1160) brings to market a large, full-color, high-resolution, backlit display in an ergonomic design. This signature pad exemplifies modern design requirements, including a battery-free pen, a horizontal pen tray, and | The ScripTouch Review LCD (STC1160) brings to market a large, full-color, high-resolution, backlit display in an ergonomic design. This signature pad exemplifies modern design requirements, including a battery-free pen, a horizontal pen tray, and VESA 100 mounting holes. The LCD displays documents for review.Now you can review what you sign! | ||
With Scriptel software, signatures can be captured and applied in real-time with to documents in Adobe Reader XI and DC, Adobe Acrobat XI and DC. Coupled with Concord Enterprise Edition, documents can be reviewed and securely signed with authenticated signatures on the Review pad. | |||
'''Available Software and Integration Support for Review LCD | '''Available Software and Integration Support for Review LCD:''' | ||
*Adobe Acrobat and Reader plugins | *Adobe Acrobat and Reader plugins | ||
* | *Concord.EE | ||
==Features== | ==Features== | ||
Line 67: | Line 59: | ||
*Battery-free Pen | *Battery-free Pen | ||
*USB Interface | *USB Interface | ||
*Three levels of tilt | |||
*Big Non-Slip Rubber Feet | *Big Non-Slip Rubber Feet | ||
*Snap-In Pen Tray | *Snap-In Pen Tray | ||
*VESA 100 Mounting Holes | |||
*3-year Warranty with RapidCare Overnight Exchange | *3-year Warranty with RapidCare Overnight Exchange | ||
Line 80: | Line 74: | ||
||Manufacturer | ||Manufacturer | ||
|'''[[Scriptel Corporation]]''' | |'''[[Scriptel Corporation]]''' | ||
|- | |- | ||
|Product Type | |Product Type | ||
Line 98: | Line 89: | ||
|Power Supply | |Power Supply | ||
|USB bus-powered, no separate external power supply needed | |USB bus-powered, no separate external power supply needed | ||
|- | |- | ||
|Operating Systems | |Operating Systems | ||
Line 117: | Line 105: | ||
==Software and Support== | ==Software and Support== | ||
=== | ===Capture and Apply Signatures to:=== | ||
* | *Adobe Acrobat and Reader | ||
*Concord Enterprise Addition | |||
*Others coming soon. | |||
* | |||
* | |||
==Cleaning Instructions== | ==Cleaning Instructions== |
Latest revision as of 11:53, 15 December 2023
Connects to | USB 2.0 (standard A-type connector) |
---|---|
Interfaces | ProScript |
Manufacturer | Scriptel Corporation |
Type | A large, high-resolution, e-signature device that displays documents for review. |
Power consumption | USB bus-powered or optional included AC adapter |
Color | Black |
Dimensions | 11.8” × 7.3” × .9” (299.72 x 185.42 x 228.6mm) |
Description
The ScripTouch Review LCD (STC1160) brings to market a large, full-color, high-resolution, backlit display in an ergonomic design. This signature pad exemplifies modern design requirements, including a battery-free pen, a horizontal pen tray, and VESA 100 mounting holes. The LCD displays documents for review.Now you can review what you sign!
With Scriptel software, signatures can be captured and applied in real-time with to documents in Adobe Reader XI and DC, Adobe Acrobat XI and DC. Coupled with Concord Enterprise Edition, documents can be reviewed and securely signed with authenticated signatures on the Review pad.
Available Software and Integration Support for Review LCD:
- Adobe Acrobat and Reader plugins
- Concord.EE
Features
- Letter (LTR) Sized, 1080p Display
- Color, High-res, Backlit LCD
- HDMI Video Interface
- USB Bus-powered or Optional AC
- Battery-free Pen
- USB Interface
- Three levels of tilt
- Big Non-Slip Rubber Feet
- Snap-In Pen Tray
- VESA 100 Mounting Holes
- 3-year Warranty with RapidCare Overnight Exchange
Technical Specifications
Dimensions | 11.8” × 7.3” × .9” (299.72 x 185.42 x 228.6mm) |
Manufacturer | Scriptel Corporation |
Product Type | A large, high-resolution, e-signature device that displays documents for review. |
Active Signing Area | 10" x 5.7" (254 x 144.78 mm) |
Signature Display | Backlit Color LCD (1920 x 1080 pixels) |
Data Interface | USB 2.0 (standard A-type connector) |
Power Supply | USB bus-powered, no separate external power supply needed |
Operating Systems | Windows |
Warranty | 3 Year |
Product Webpage | ScripTouch Review LCD product page on scriptel.com |
Model Numbers | STC1160 ProScript |
Software and Support
Capture and Apply Signatures to:
- Adobe Acrobat and Reader
- Concord Enterprise Addition
- Others coming soon.
Cleaning Instructions
- Cleaning a Scriptel Signature Pad on wiki.scriptel.com
External References
- ScripTouch Review LCD product page on scriptel.com
- ScripTouch Review LCD retail page on scriptel.com
- ScripTouch Review LCD Data Sheet on scriptel.com (PDF Download)