AxiUm: Difference between revisions
Max Campbell (talk | contribs) (Created page with "axiUm allows Dental Universities, Hygiene Colleges and Multi-location Enterprises manage all aspects of their clinical, financial and student operations with one product. axiU...") |
Max Campbell (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:ISV Partners]] | |||
axiUm allows Dental Universities, Hygiene Colleges and Multi-location Enterprises manage all aspects of their clinical, financial and student operations with one product. axiUm paves the way for evidence-based dentistry, by allowing your organization to find patterns in and substantiate new or existing patient care methods. The information collected through axiUm will allow your enterprise to adjust its operations and become more efficient. The powerful reporting tools enable your clinicians to see trends in diagnostics and procedures, ultimately opening doors to further grow your evidence-based dentistry. axiUm is built to work the way you work. It’s designed to conform to your work flows, not the other way around. axiUm’s powerful features allow for maximum flexibility, so that your organization can virtually track all the data it needs without any modification of the core system. | axiUm allows Dental Universities, Hygiene Colleges and Multi-location Enterprises manage all aspects of their clinical, financial and student operations with one product. axiUm paves the way for evidence-based dentistry, by allowing your organization to find patterns in and substantiate new or existing patient care methods. The information collected through axiUm will allow your enterprise to adjust its operations and become more efficient. The powerful reporting tools enable your clinicians to see trends in diagnostics and procedures, ultimately opening doors to further grow your evidence-based dentistry. axiUm is built to work the way you work. It’s designed to conform to your work flows, not the other way around. axiUm’s powerful features allow for maximum flexibility, so that your organization can virtually track all the data it needs without any modification of the core system. | ||
Scriptel signature pads are fully compatible with axiUm 6.04 and 6.10. The Scriptel solution is [[Citrix Ready]] and works with full client and thin client VDI installations with such products as Citrix XenApp 6.5 and 7.6, or other products such as Microsoft Remote Desktop.We recommend that users of Citrix XenApp 7.5 and earlier, or Remote Desktop, install [[ScripTouch Remote]] in order to fully enable USB forwarding. | Scriptel signature pads are fully compatible with axiUm 6.04 and 6.10. The Scriptel solution is [[Citrix Ready]] and works with full client and thin client VDI installations with such products as Citrix XenApp 6.5 and 7.6, or other products such as Microsoft Remote Desktop.We recommend that users of Citrix XenApp 7.5 and earlier, or Remote Desktop, install [[ScripTouch Remote]] in order to fully enable USB forwarding. | ||
==Features== | |||
*Evidence Based Dentistry | |||
*Clinical & Operational Efficiency | |||
*Security | |||
*Customizable Features & Workflows | |||
*Scalable & Flexible | |||
*Certified for Federal Medicaid Incentives | |||
==Supported Models== | ==Supported Models== | ||
[[ScripTouch Desktop LCD Signature Pad]] | [[ScripTouch Desktop LCD Signature Pad]] with [[ProScript]] | ||
[[ScripTouch Magstripe LCD Signature Pad]] with [[ProScript]] | |||
[[ScripTouch | [[ScripTouch Compact LCD Signature Pad]] with [[ProScript]] | ||
[[ScripTouch | [[ScripTouch Slimline LCD Signature Pad]] with [[ProScript]] |
Latest revision as of 08:48, 4 October 2016
axiUm allows Dental Universities, Hygiene Colleges and Multi-location Enterprises manage all aspects of their clinical, financial and student operations with one product. axiUm paves the way for evidence-based dentistry, by allowing your organization to find patterns in and substantiate new or existing patient care methods. The information collected through axiUm will allow your enterprise to adjust its operations and become more efficient. The powerful reporting tools enable your clinicians to see trends in diagnostics and procedures, ultimately opening doors to further grow your evidence-based dentistry. axiUm is built to work the way you work. It’s designed to conform to your work flows, not the other way around. axiUm’s powerful features allow for maximum flexibility, so that your organization can virtually track all the data it needs without any modification of the core system.
Scriptel signature pads are fully compatible with axiUm 6.04 and 6.10. The Scriptel solution is Citrix Ready and works with full client and thin client VDI installations with such products as Citrix XenApp 6.5 and 7.6, or other products such as Microsoft Remote Desktop.We recommend that users of Citrix XenApp 7.5 and earlier, or Remote Desktop, install ScripTouch Remote in order to fully enable USB forwarding.
Features
- Evidence Based Dentistry
- Clinical & Operational Efficiency
- Security
- Customizable Features & Workflows
- Scalable & Flexible
- Certified for Federal Medicaid Incentives
Supported Models
ScripTouch Desktop LCD Signature Pad with ProScript
ScripTouch Magstripe LCD Signature Pad with ProScript