ProScript: Difference between revisions
Max Campbell (talk | contribs) No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox software | |||
| name = ProScript | |||
| logo = [[File:ProScript-Wiki-Logo-2022.jpg|300px|center]] | |||
| logo alt = | |||
| screenshot = <!-- Image name is enough --> | |||
| caption = | |||
| screenshot alt = | |||
| collapsible = | |||
| author = | |||
| developer = [[Scriptel Corporation]] | |||
| released = <!-- {{Start date and age|YYYY|MM|DD|df=yes/no}} --> | |||
| discontinued = | |||
| latest release version = {{#for_external_table: {{{versioninfo}}}}} | |||
| latest release date = <!-- {{Start date and age|YYYY|MM|DD|df=yes/no}} --> | |||
| latest preview version = | |||
| latest preview date = <!-- {{Start date and age|YYYY|MM|DD|df=yes/no}} --> | |||
| status = | |||
| programming language = | |||
| operating system = Windows 7 - 10 <br /> macOS 10.7+ <br /> Ubuntu Linux 14.04+ | |||
| platform = | |||
| size = | |||
| language = | |||
| language count = <!-- Number only --> | |||
| language footnote = | |||
| genre = | |||
| license = | |||
| alexa = | |||
| website = [http://scriptel.com/developers/easyscript On Scriptel's website] | |||
| standard = | |||
| AsOf = | |||
}} | |||
The ProScript interface is a more traditional application programming interface that allows developers to create rich and powerful applications that integrate the ScripTouch family of products. This interface allows you the flexibility to create rich and dynamic workflows for your applications to provide the best experience for your customers. | The ProScript interface is a more traditional application programming interface that allows developers to create rich and powerful applications that integrate the ScripTouch family of products. This interface allows you the flexibility to create rich and dynamic workflows for your applications to provide the best experience for your customers. | ||
Line 6: | Line 38: | ||
;Device Control | ;Device Control | ||
The ProScript API allows you to control the content displayed on the device. It is possible to rearrange buttons, push graphics, and modify the display of the device to customize how the device functions for your workflow. This provides you the ability to provide a polished integrated experience to your application. | The ProScript API allows you to control the content displayed on the device. It is possible to rearrange buttons, push graphics, and modify the display of the device to customize how the device functions for your workflow. This provides you the ability to provide a polished integrated experience to your application. | ||
;Interface Switching | |||
Any ProScript signature pad that is EasyScript 3.0 compatible is able to be switched between interfaces. To learn how, read this article about '''[[Interface Switching]]'''. | |||
==ProScript libraries== | ==ProScript libraries== | ||
=====C Library===== | =====C Library===== | ||
*[http://www.scriptel.com/proscript/c/ Documentation] | |||
*[http://services.scriptel.com/releases/proscript/proscript-c Dev. Package] | |||
=====Java Library===== | =====Java Library===== | ||
*[http://www.scriptel.com/proscript/java/ Documentation] | |||
*[http://services.scriptel.com/releases/proscript/proscript-java Dev. Package] | |||
=====.NET Library===== | =====.NET Library===== | ||
*[http://scriptel.com/developers/proscript/net-library Documentation] | |||
*[http://services.scriptel.com/releases/proscript/proscript-csharp Dev. Package] | |||
==Models with ProScript== | ==Models with ProScript== | ||
Line 25: | Line 66: | ||
*[[ScripTouch Slimline 1×5 Signature Pad|ScripTouch Slimline 1×5 ST1475]] | *[[ScripTouch Slimline 1×5 Signature Pad|ScripTouch Slimline 1×5 ST1475]] | ||
*[[ScripTouch Compact LCD Signature Pad|ScripTouch Compact | *[[ScripTouch Compact LCD Signature Pad|ScripTouch Compact LCD ST1550]] | ||
*[[ScripTouch Magstripe LCD Signature Pad|ScripTouch Magstripe | *[[ScripTouch Magstripe LCD Signature Pad|ScripTouch Magstripe LCD ST1525]] | ||
*[[ScripTouch Desktop LCD Signature Pad|ScripTouch Desktop | *[[ScripTouch Desktop LCD Signature Pad|ScripTouch Desktop LCD ST1500]] | ||
*[[ScripTouch Desktop 1×5 Signature Pad|ScripTouch Desktop 1×5 ST1400]] | *[[ScripTouch Desktop 1×5 Signature Pad|ScripTouch Desktop 1×5 ST1400]] | ||
*[[ScripTouch Slimline LCD Signature Pad|ScripTouch Slimline LCD ST1570]] | |||
==Warning:== | |||
*ProScript modes do not offer data streaming or data compression options. |
Latest revision as of 15:14, 14 September 2022
Developer(s) | Scriptel Corporation |
---|---|
Operating system |
Windows 7 - 10 macOS 10.7+ Ubuntu Linux 14.04+ |
Website | On Scriptel's website |
The ProScript interface is a more traditional application programming interface that allows developers to create rich and powerful applications that integrate the ScripTouch family of products. This interface allows you the flexibility to create rich and dynamic workflows for your applications to provide the best experience for your customers.
- Two-Way Communication
This interface allows your application to instantly receive events from ProScript devices. This provides you with the ability to display signatures and events in real time which allows your application to appear polished and responsive.
- Device Control
The ProScript API allows you to control the content displayed on the device. It is possible to rearrange buttons, push graphics, and modify the display of the device to customize how the device functions for your workflow. This provides you the ability to provide a polished integrated experience to your application.
- Interface Switching
Any ProScript signature pad that is EasyScript 3.0 compatible is able to be switched between interfaces. To learn how, read this article about Interface Switching.
ProScript libraries
C Library
Java Library
.NET Library
Models with ProScript
Warning:
- ProScript modes do not offer data streaming or data compression options.