ScripTouch USB IDs: Difference between revisions

From Scriptel Wiki
Jump to navigation Jump to search
(Added Gen III models and added table of special codes in serial number)
(Added the protocol for each model and whether the model is supported)
Line 3: Line 3:
{| class="wikitable"
{| class="wikitable"
  ! Model
  ! Model
! Supported
! Protocol
  ! Firmware
  ! Firmware
  ! Vendor ID
  ! Vendor ID
Line 8: Line 10:
  |-
  |-
  | [[ST1400]]
  | [[ST1400]]
| no
| ps
  | All
  | All
  | 18fb
  | 18fb
Line 13: Line 17:
  |-
  |-
  | [[ST1401-STN]]
  | [[ST1401-STN]]
| no
| es
  | >= 4.0.0
  | >= 4.0.0
  | 18fb
  | 18fb
Line 18: Line 24:
  |-
  |-
  | [[ST1401-STN]]
  | [[ST1401-STN]]
| no
| es
  | < 4.0.0
  | < 4.0.0
  | 18fb
  | 18fb
  | 01c5
  | 01c5++
  |-
  |-
  | [[ST1475]]
  | [[ST1475]]
| no
| ps
  | All
  | All
  | 18fb
  | 18fb
  | 0206
  | 0206++
  |-
  |-
  | ST1475-II*
  | ST1475-II*
| yes
| ps
  | All
  | All
  | 18fb
  | 18fb
Line 33: Line 45:
  |-
  |-
  | [[ST1476-STN]]
  | [[ST1476-STN]]
| yes
| es
  | >= 4.0.0
  | >= 4.0.0
  | 18fb
  | 18fb
Line 38: Line 52:
  |-
  |-
  | [[ST1476-STN]]
  | [[ST1476-STN]]
| no
| es
  | < 4.0.0
  | < 4.0.0
  | 18fb
  | 18fb
  | 01c9
  | 01c9++
  |-
  |-
  | ST1476-II*
  | ST1476-II*
| yes
| es
  | All
  | All
  | 18fb
  | 18fb
Line 48: Line 66:
  |-
  |-
  | [[ST1500]]
  | [[ST1500]]
| no
| ps
  | All
  | All
  | 18fb
  | 18fb
  | 0200
  | 0200++
  |-
  |-
  | [[ST1500B]]
  | [[ST1500B]]
| no
| ps
  | All
  | All
  | 18fb
  | 18fb
  | 0208
  | 0208++
  |-
  |-
  | [[ST1501-STN]]
  | [[ST1501-STN]]
| no
| es
  | >= 4.0.0
  | >= 4.0.0
  | 18fb
  | 18fb
  | 0240
  | 0240++
  |-
  |-
  | [[ST1501-STN]]
  | [[ST1501-STN]]
| no
| es
  | < 4.0.0
  | < 4.0.0
  | 18fb
  | 18fb
  | 01c0
  | 01c0++
  |-
  |-
  | [[ST1501B-STN]]
  | [[ST1501B-STN]]
| no
| es
  | >= 4.0.0
  | >= 4.0.0
  | 18fb
  | 18fb
  | 0241
  | 0241++
  |-
  |-
  | [[ST1525]]
  | [[ST1525]]
| until Feb 1, 2025
| ps
  | All
  | All
  | 18fb
  | 18fb
  | 0202
  | 0202+
  |-
  |-
  | [[ST1526-STN]]
  | [[ST1526-STN]]
| until Feb 1, 2025
| es
  | >= 4.0.0
  | >= 4.0.0
  | 18fb
  | 18fb
  | 0242
  | 0242+
  |-
  |-
  | [[ST1526-STN]]
  | [[ST1526-STN]]
| no
| es
  | < 4.0.0
  | < 4.0.0
  | 18fb
  | 18fb
  | 01c1
  | 01c1+
  |-
  |-
  | [[ST1550]]
  | [[ST1550]]
| no
| ps
  | All
  | All
  | 18fb
  | 18fb
  | 0201
  | 0201++
  |-
  |-
  | ST1550-II*
  | ST1550-II*
| yes
| ps
  | All
  | All
  | 18fb
  | 18fb
Line 98: Line 136:
  |-
  |-
  | [[ST1551-STN]]
  | [[ST1551-STN]]
| no
| es
  | >= 4.0.0
  | >= 4.0.0
  | 18fb
  | 18fb
Line 103: Line 143:
  |-
  |-
  | [[ST1551-STN]]
  | [[ST1551-STN]]
| no
| es
  | < 4.0.0
  | < 4.0.0
  | 18fb
  | 18fb
  | 01c6
  | 01c6++
  |-
  |-
  | ST1551-II*
  | ST1551-II*
| yes
| es
  | All
  | All
  | 18fb
  | 18fb
Line 113: Line 157:
  |-
  |-
  | [[ST1570]]
  | [[ST1570]]
| no
| ps
  | All
  | All
  | 18fb
  | 18fb
Line 118: Line 164:
  |-
  |-
  | ST1570-II*
  | ST1570-II*
| yes
| ps
  | All
  | All
  | 18fb
  | 18fb
Line 123: Line 171:
  |-
  |-
  | [[ST1571-STN]]
  | [[ST1571-STN]]
| no
| es
  | >= 4.0.0
  | >= 4.0.0
  | 18fb
  | 18fb
Line 128: Line 178:
  |-
  |-
  | [[ST1571-STN]]
  | [[ST1571-STN]]
| no
| es
  | < 4.0.0
  | < 4.0.0
  | 18fb
  | 18fb
  | 01cb
  | 01cb++
  |-
  |-
  | ST1571-II*
  | ST1571-II*
| yes
| ps
  | All
  | All
  | 18fb
  | 18fb
Line 138: Line 192:
  |-
  |-
  | ST1580-II
  | ST1580-II
| yes
| ps
  | All
  | All
  | 18fb
  | 18fb
Line 143: Line 199:
  |-
  |-
  | ST1581-II
  | ST1581-II
| yes
| es
  | All
  | All
  | 18fb
  | 18fb
Line 148: Line 206:
  |-
  |-
  | ST1550-III*
  | ST1550-III*
| yes
| ps
  | ALL
  | ALL
  | 18fb
  | 18fb
Line 153: Line 213:
  |-
  |-
  | ST1525-III*
  | ST1525-III*
| no
| ps
  | ALL
  | ALL
  | 18fb
  | 18fb
Line 158: Line 220:
  |-
  |-
  | ST1475-III*
  | ST1475-III*
| yes
| ps
  | ALL
  | ALL
  | 18fb
  | 18fb
Line 163: Line 227:
  |-
  |-
  | ST1570-III*
  | ST1570-III*
| yes
| ps
  | ALL
  | ALL
  | 18fb
  | 18fb
Line 168: Line 234:
  |-
  |-
  | ST1580-III*
  | ST1580-III*
| yes
| ps
  | ALL
  | ALL
  | 18fb
  | 18fb
Line 173: Line 241:
  |-
  |-
  | ST1551-III*
  | ST1551-III*
| yes
| es
  | ALL
  | ALL
  | 18fb
  | 18fb
Line 178: Line 248:
  |-
  |-
  | ST1526-III*
  | ST1526-III*
| no
| es
  | ALL
  | ALL
  | 18fb
  | 18fb
Line 183: Line 255:
  |-
  |-
  | ST1476-III*
  | ST1476-III*
| yes
| es
  | ALL
  | ALL
  | 18fb
  | 18fb
Line 188: Line 262:
  |-
  |-
  | ST1571-III*
  | ST1571-III*
| yes
| es
  | ALL
  | ALL
  | 18fb
  | 18fb
Line 193: Line 269:
  |-
  |-
  | ST1581-III*
  | ST1581-III*
| yes
| es
  | ALL
  | ALL
  | 18fb
  | 18fb
Line 198: Line 276:
  |-
  |-
  | ST1160
  | ST1160
| yes
| ps
  | ALL
  | ALL
  | 18fb
  | 18fb
  | 1001
  | 1001
  |}
  |}


  * Gen II and Gen III products are functionally identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows:
  * Gen II and Gen III products are functionally identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows:

Revision as of 10:03, 18 January 2024

Various different USB utilities will require the appropriate vendor and product ID's (PID's) for ScripTouch Devices. Below is a table of all ScripTouch devices with their vendor and product ids.

Model Supported Protocol Firmware Vendor ID Product ID
ST1400 no ps All 18fb 0204
ST1401-STN no es >= 4.0.0 18fb 0246
ST1401-STN no es < 4.0.0 18fb 01c5++
ST1475 no ps All 18fb 0206++
ST1475-II* yes ps All 18fb 0402
ST1476-STN yes es >= 4.0.0 18fb 0244
ST1476-STN no es < 4.0.0 18fb 01c9++
ST1476-II* yes es All 18fb 0442
ST1500 no ps All 18fb 0200++
ST1500B no ps All 18fb 0208++
ST1501-STN no es >= 4.0.0 18fb 0240++
ST1501-STN no es < 4.0.0 18fb 01c0++
ST1501B-STN no es >= 4.0.0 18fb 0241++
ST1525 until Feb 1, 2025 ps All 18fb 0202+
ST1526-STN until Feb 1, 2025 es >= 4.0.0 18fb 0242+
ST1526-STN no es < 4.0.0 18fb 01c1+
ST1550 no ps All 18fb 0201++
ST1550-II* yes ps All 18fb 0400
ST1551-STN no es >= 4.0.0 18fb 0243
ST1551-STN no es < 4.0.0 18fb 01c6++
ST1551-II* yes es All 18fb 0440
ST1570 no ps All 18fb 0207
ST1570-II* yes ps All 18fb 0403
ST1571-STN no es >= 4.0.0 18fb 0245
ST1571-STN no es < 4.0.0 18fb 01cb++
ST1571-II* yes ps All 18fb 0443
ST1580-II yes ps All 18fb 0404
ST1581-II yes es All 18fb 0444
ST1550-III* yes ps ALL 18fb 0480
ST1525-III* no ps ALL 18fb 0481
ST1475-III* yes ps ALL 18fb 0482
ST1570-III* yes ps ALL 18fb 0483
ST1580-III* yes ps ALL 18fb 0484
ST1551-III* yes es ALL 18fb 04c0
ST1526-III* no es ALL 18fb 04c1
ST1476-III* yes es ALL 18fb 04c2
ST1571-III* yes es ALL 18fb 04c3
ST1581-III* yes es ALL 18fb 04c4
ST1160 yes ps ALL 18fb 1001


* Gen II and Gen III products are functionally identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows:
9th digit meaning
0 gen I, PCD1000 ASIC
5 gen I, PCD0500 ASIC
6 gen II
7 gen III
9 reserved, no longer used

For example, 157021126239 indicates a gen II product.