ScripTouch USB IDs
Various different USB utilities will require the appropriate vendor and product ID's (PID's) for ScripTouch Devices. Below is a table of all ScripTouch devices with their vendor and product ids.
Model | Firmware | Vendor ID | Product ID |
---|---|---|---|
ST1400 | All | 18fb | 0204 |
ST1401-STN | >= 4.0.0 | 18fb | 0246 |
ST1401-STN | < 4.0.0 | 18fb | 01c5 |
ST1475 | All | 18fb | 0206 |
ST1475-II* | All | 18fb | 0402 |
ST1476-STN | >= 4.0.0 | 18fb | 0244 |
ST1476-STN | < 4.0.0 | 18fb | 01c9 |
ST1476-II* | All | 18fb | 0442 |
ST1500 | All | 18fb | 0200 |
ST1500B | All | 18fb | 0208 |
ST1501-STN | >= 4.0.0 | 18fb | 0240 |
ST1501-STN | < 4.0.0 | 18fb | 01c0 |
ST1501B-STN | >= 4.0.0 | 18fb | 0241 |
ST1525 | All | 18fb | 0202 |
ST1526-STN | >= 4.0.0 | 18fb | 0242 |
ST1526-STN | < 4.0.0 | 18fb | 01c1 |
ST1550 | All | 18fb | 0201 |
ST1550-II* | All | 18fb | 0400 |
ST1551-STN | >= 4.0.0 | 18fb | 0243 |
ST1551-STN | < 4.0.0 | 18fb | 01c6 |
ST1551-II* | All | 18fb | 0440 |
ST1570 | All | 18fb | 0207 |
ST1570-II* | All | 18fb | 0403 |
ST1571-STN | >= 4.0.0 | 18fb | 0245 |
ST1571-STN | < 4.0.0 | 18fb | 01cb |
ST1571-II* | All | 18fb | 0443 |
ST1580-II | All | 18fb | 0404 |
ST1581-II | All | 18fb | 0444 |
ST1550-III* | ALL | 18fb | 0480 |
ST1525-III* | ALL | 18fb | 0481 |
ST1475-III* | ALL | 18fb | 0482 |
ST1570-III* | ALL | 18fb | 0483 |
ST1580-III* | ALL | 18fb | 0484 |
ST1551-III* | ALL | 18fb | 04c0 |
ST1526-III* | ALL | 18fb | 04c1 |
ST1476-III* | ALL | 18fb | 04c2 |
ST1571-III* | ALL | 18fb | 04c3 |
ST1581-III* | ALL | 18fb | 04c4 |
ST1160 | ALL | 18fb | 1001 |
* Gen II and Gen III products are functionally identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows:
9th digit | meaning |
---|---|
0 | gen I, PCD1000 ASIC |
5 | gen I, PCD0500 ASIC |
6 | gen II |
7 | gen III |
9 | reserved, no longer used |
For example, 157021126239 indicates a gen II product.