ScripTouch USB IDs: Difference between revisions
Jump to navigation
Jump to search
John Powers (talk | contribs) (all) |
John Powers (talk | contribs) mNo edit summary |
||
Line 208: | Line 208: | ||
| yes | | yes | ||
| ProScript | | ProScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 0480 | | 0480 | ||
Line 215: | Line 215: | ||
| yes | | yes | ||
| ProScript | | ProScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 0482 | | 0482 | ||
Line 222: | Line 222: | ||
| yes | | yes | ||
| ProScript | | ProScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 0483 | | 0483 | ||
Line 229: | Line 229: | ||
| yes | | yes | ||
| ProScript | | ProScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 0484 | | 0484 | ||
Line 236: | Line 236: | ||
| yes | | yes | ||
| EasyScript | | EasyScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 04c0 | | 04c0 | ||
Line 243: | Line 243: | ||
| yes | | yes | ||
| EasyScript | | EasyScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 04c2 | | 04c2 | ||
Line 250: | Line 250: | ||
| yes | | yes | ||
| EasyScript | | EasyScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 04c3 | | 04c3 | ||
Line 257: | Line 257: | ||
| yes | | yes | ||
| EasyScript | | EasyScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 04c4 | | 04c4 | ||
Line 264: | Line 264: | ||
| yes | | yes | ||
| N/A for now | | N/A for now | ||
| | | All | ||
| 18fb | | 18fb | ||
| 1001 | | 1001 |
Revision as of 09:40, 18 January 2024
Various different USB utilities will require the appropriate vendor and product ID's (PID's) for ScripTouch Devices. Below is a table of all ScripTouch devices with their vendor and product ids.
Model | Supported | Protocol | Firmware | Vendor ID | Product ID |
---|---|---|---|---|---|
ST1400 | no | ProScript | All | 18fb | 0204 |
ST1401-STN | no | EasyScript | >= 4.0.0 | 18fb | 0246 |
ST1401-STN | no | EasyScript | < 4.0.0 | 18fb | 01c5 |
ST1475 | no | ProScript | All | 18fb | 0206 |
ST1475-II* | yes | ProScript | All | 18fb | 0402 |
ST1476-STN | yes | EasyScript | >= 4.0.0 | 18fb | 0244 |
ST1476-STN | no | EasyScript | < 4.0.0 | 18fb | 01c9 |
ST1476-II* | yes | EasyScript | All | 18fb | 0442 |
ST1500 | no | ProScript | All | 18fb | 0200 |
ST1500B | no | ProScript | All | 18fb | 0208 |
ST1501-STN | no | EasyScript | >= 4.0.0 | 18fb | 0240 |
ST1501-STN | no | EasyScript | < 4.0.0 | 18fb | 01c0 |
ST1501B-STN | no | EasyScript | >= 4.0.0 | 18fb | 0241 |
ST1525 | until Feb 1, 2025 | ProScript | All | 18fb | 0202 |
ST1526-STN | until Feb 1, 2025 | EasyScript | >= 4.0.0 | 18fb | 0242 |
ST1526-STN | no | EasyScript | < 4.0.0 | 18fb | 01c1 |
ST1550 | no | ProScript | All | 18fb | 0201 |
ST1550-II* | yes | ProScript | All | 18fb | 0400 |
ST1551-STN | no | EasyScript | >= 4.0.0 | 18fb | 0243 |
ST1551-STN | no | EasyScript | < 4.0.0 | 18fb | 01c6 |
ST1551-II* | yes | EasyScript | All | 18fb | 0440 |
ST1570 | no | ProScript | All | 18fb | 0207 |
ST1570-II* | yes | ProScript | All | 18fb | 0403 |
ST1571-STN | no | EasyScript | >= 4.0.0 | 18fb | 0245 |
ST1571-STN | no | EasyScript | < 4.0.0 | 18fb | 01cb |
ST1571-II* | yes | ProScript | All | 18fb | 0443 |
ST1580-II | yes | ProScript | All | 18fb | 0404 |
ST1581-II | yes | EasyScript | All | 18fb | 0444 |
ST1550-III* | yes | ProScript | All | 18fb | 0480 |
ST1475-III* | yes | ProScript | All | 18fb | 0482 |
ST1570-III* | yes | ProScript | All | 18fb | 0483 |
ST1580-III* | yes | ProScript | All | 18fb | 0484 |
ST1551-III* | yes | EasyScript | All | 18fb | 04c0 |
ST1476-III* | yes | EasyScript | All | 18fb | 04c2 |
ST1571-III* | yes | EasyScript | All | 18fb | 04c3 |
ST1581-III* | yes | EasyScript | All | 18fb | 04c4 |
ST1160 | yes | N/A for now | All | 18fb | 1001 |
* Gen II and Gen III products are functionally identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows:
9th digit | meaning |
---|---|
0 | gen I, PCD1000 ASIC |
5 | gen I, PCD0500 ASIC |
6 | gen II |
7 | gen III |
9 | reserved, no longer used |
For example, 157021126239 indicates a gen II product.