ScripTouch Desktop 1×5 Signature Pad: Difference between revisions
Jump to navigation
Jump to search
Max Campbell (talk | contribs) No edit summary |
Max Campbell (talk | contribs) |
||
Line 59: | Line 59: | ||
|Weight | |Weight | ||
|1 lbs | |1 lbs | ||
|- | |||
|Dimensions | |Dimensions | ||
|7 x 3.99 x 1.35 in | |7 x 3.99 x 1.35 in | ||
|- | |||
|Manufacturer | |Manufacturer | ||
|Scriptel Corporation | |Scriptel Corporation | ||
|- | |||
|Interface | |Interface | ||
|EasyScript, ProScript | |EasyScript, ProScript | ||
|- | |||
|Product Type | |Product Type | ||
|Electronic signature pad, compact without integrated display | |Electronic signature pad, compact without integrated display | ||
|- | |||
|Active Signing Area | |Active Signing Area | ||
|4.41” x 1.23” (112 x 31.2 mm) | |4.41” x 1.23” (112 x 31.2 mm) | ||
|- | |||
|Signature Display | |Signature Display | ||
|None, signature rendered on host computer | |None, signature rendered on host computer | ||
|- | |||
|Pen Type | |Pen Type | ||
|Active battery-less tethered pen | |Active battery-less tethered pen | ||
|- | |||
|Sensing Technology | |Sensing Technology | ||
|Scriptel StaticCap® capacitive sensing | |Scriptel StaticCap® capacitive sensing | ||
|- | |||
|Min. Signature Resolution | |Min. Signature Resolution | ||
|500ppi | |500ppi | ||
|- | |||
|Min. Signature Sample Rate | |Min. Signature Sample Rate | ||
|120pps | |120pps | ||
|- | |||
|Product Dimensions | |Product Dimensions | ||
|7” x 3.99” x 1.35” (177.8 x 101.3 x 34.3mm) | |7” x 3.99” x 1.35” (177.8 x 101.3 x 34.3mm) | ||
|- | |||
|Power Supply | |Power Supply | ||
|USB bus-powered, no separate external power supply needed. | |USB bus-powered, no separate external power supply needed. | ||
|- | |||
|Thin Client / RDP | |Thin Client / RDP | ||
|Citrix Ready and ScripTouch Remote (USB virtualization tool) available. | |Citrix Ready and ScripTouch Remote (USB virtualization tool) available. | ||
|- | |||
|Operating Systems | |Operating Systems | ||
|Support available for Windows, Mac OS and Linux. | |Support available for Windows, Mac OS and Linux. | ||
|- | |||
|Warranty | |Warranty | ||
|3 Year | |3 Year | ||
|- | |||
|Product Webpage | |Product Webpage | ||
|scriptel.com/products/desktop-1×5-signature-pad | |scriptel.com/products/desktop-1×5-signature-pad | ||
|- | |||
|Model Numbers | |Model Numbers | ||
|ST1400 ProScript, ST1401 EasyScript | |ST1400 ProScript, ST1401 EasyScript | ||
|- | |||
|Technical Specs | |Technical Specs | ||
|scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-DataSheet.pdf | |scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-DataSheet.pdf | ||
|- | |||
|Levels of Pressure | |Levels of Pressure | ||
|2 | |2 | ||
|} | |} | ||
==Software and Support== | ==Software and Support== | ||
Revision as of 14:52, 12 July 2016
Connects to | USB 2.0 (standard A-type connector) |
---|---|
Interfaces |
EasyScript (ST1401) ProScript (ST1400) |
Manufacturer | Scriptel Corporation |
Cost | $149 |
Type | Electronic signature pad, compact without integrated display |
Power consumption | USB bus-powered, no separate external power supply needed |
Color | Black |
Dimensions | 7" x 3.99" x 1.35" (177.8 x 101.3 x 34.3mm) |
This signature pad has no display for lower cost. Like all ScripTouch pads, it comes with an active battery-less tethered pen.
Features
- Rugged design
- Active battery-less tethered pen
- Durable plastic case construction with heavy-duty cable attachments
- Bottom-side rubber feet and mounting holes
- 3 year warranty with RapidCare overnight exchange
- ProScript (ST1400) or EasyScript (ST1401) device interface
Technical Specifications
Weight | 1 lbs |
Dimensions | 7 x 3.99 x 1.35 in |
Manufacturer | Scriptel Corporation |
Interface | EasyScript, ProScript |
Product Type | Electronic signature pad, compact without integrated display |
Active Signing Area | 4.41” x 1.23” (112 x 31.2 mm) |
Signature Display | None, signature rendered on host computer |
Pen Type | Active battery-less tethered pen |
Sensing Technology | Scriptel StaticCap® capacitive sensing |
Min. Signature Resolution | 500ppi |
Min. Signature Sample Rate | 120pps |
Product Dimensions | 7” x 3.99” x 1.35” (177.8 x 101.3 x 34.3mm) |
Power Supply | USB bus-powered, no separate external power supply needed. |
Thin Client / RDP | Citrix Ready and ScripTouch Remote (USB virtualization tool) available. |
Operating Systems | Support available for Windows, Mac OS and Linux. |
Warranty | 3 Year |
Product Webpage | scriptel.com/products/desktop-1×5-signature-pad |
Model Numbers | ST1400 ProScript, ST1401 EasyScript |
Technical Specs | scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-DataSheet.pdf |
Levels of Pressure | 2 |
Software and Support
Available Software and Integration Support for ProScript
- Microsoft Word and Excel plugins
- Adobe Acrobat and Reader plugins
- TWAIN and OPOS drivers
- ScripTouch Sign and Save signature image and data capture application
- Supports OmniScript universal signature integration platform
- Extensive APIs and software libraries in .NET (C++, VB, C# and F#)
- Windows COM also supported
Available Software and Integration Support for EasyScript
- Microsoft Word and Excel plugins
- Adobe Acrobat and Reader plugins
- TWAIN driver
- ScripTouch Sign and Save signature image and data capture application
- Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C
- APIs and software libraries also available for .NET (C++, VB, C# and F#)
Interfaces
- Model ST1400 has a ProScript interface
- Model ST1401 has an EasyScript interface
Extenal References
- ScripTouch Desktop 1×5 product page on scriptel.com
- ScripTouch Desktop 1×5 retail page on escriptel.com
- ScripTouch Desktop 1×5 Data Sheet on scriptel.com (PDF Download)
- ScripTouch Desktop 1×5 Quick Start Guide on scriptel.com (PDF Download)
- ScripTouch Desktop 1×5 Dimensional Drawing on scriptel.com (PDF Download)