ScripTouch Desktop LCD Signature Pad: Difference between revisions
Jump to navigation
Jump to search
Max Campbell (talk | contribs) No edit summary |
Max Campbell (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox computer hardware | |||
| name = ScripTouch Desktop LCD Signature Pad | |||
| logo = | |||
| logo-size = | |||
| logo_caption = | |||
| image = Scriptel-ScripTouch-Desktop-LCD 1.jpg | |||
| image-size = | |||
| caption = | |||
| invent-date = | |||
| invent-name = | |||
| conn1 = USB 2.0 (standard A-type connector) | |||
| via1_1 = | |||
| class-name = Interfaces | |||
| class1 = [[EasyScript]] (ST1501) | |||
| class2 = [[ProScript]] (ST1500) | |||
| manuf1 = | |||
| designfirm = | |||
| manufacturer = [[Scriptel Corporation]] | |||
| introduced = | |||
| discontinued = | |||
| cost = $185 | |||
| type = Electronic signature pad, compact with integrated display | |||
| processor = | |||
| frequency = | |||
| memory = | |||
| slots = | |||
| rom = | |||
| coprocessor = | |||
| connection = | |||
| ports = | |||
| power = USB bus-powered, no separate external power supply needed | |||
| color = Black | |||
| dpi = | |||
| speed = | |||
| language = | |||
| weight = | |||
| dimensions = " x 3.99" x 1.35" (177.8 x 101.3 x 34.3mm) | |||
}} | |||
This signature pad has a non-backlit LCD display behind scratch resistant glass for immediate rendering and visual feedback. Like all ScripTouch pads, it comes with an active battery-less tethered pen. | This signature pad has a non-backlit LCD display behind scratch resistant glass for immediate rendering and visual feedback. Like all ScripTouch pads, it comes with an active battery-less tethered pen. | ||
Line 12: | Line 49: | ||
*ProScript (ST1500) or EasyScript (ST1501) device interface | *ProScript (ST1500) or EasyScript (ST1501) device interface | ||
==Available Software and Integration Support for ProScript== | ==Software and Support== | ||
===Available Software and Integration Support for ProScript=== | |||
*Microsoft Word and Excel plugins | *Microsoft Word and Excel plugins | ||
*Adobe Acrobat and Reader plugins | *Adobe Acrobat and Reader plugins | ||
Line 21: | Line 60: | ||
*Windows COM also supported | *Windows COM also supported | ||
==Available Software and Integration Support for EasyScript== | ===Available Software and Integration Support for EasyScript=== | ||
*Microsoft Word and Excel plugins | *Microsoft Word and Excel plugins | ||
*Adobe Acrobat and Reader plugins | *Adobe Acrobat and Reader plugins | ||
Line 34: | Line 73: | ||
==Extenal References== | ==Extenal References== | ||
*[http://scriptel.com/products/desktop-lcd-signature-pad/ | *[http://scriptel.com/products/desktop-lcd-signature-pad/ ScripTouch Desktop LCD product page] on scriptel.com | ||
*[https://escriptel.com/product/scriptouch-desktop-lcd-signature-pad/ | *[https://escriptel.com/product/scriptouch-desktop-lcd-signature-pad/ ScripTouch Desktop LCD retail page] on escriptel.com | ||
*[http://scriptel.com/datasheets/Scriptel-Desktop-LCD-USB-ST1500-ST1501-DataSheet.pdf Data Sheet .PDF Download | *[http://scriptel.com/datasheets/Scriptel-Desktop-LCD-USB-ST1500-ST1501-DataSheet.pdf ScripTouch Desktop LCD Data Sheet] on scriptel.com (PDF Download) | ||
*[http://scriptel.com/datasheets/Scriptel-Desktop-LCD-USB-ST1500-ST1501-Quick-Start-Guide.pdf Quick Start Guide .PDF Download | *[http://scriptel.com/datasheets/Scriptel-Desktop-LCD-USB-ST1500-ST1501-Quick-Start-Guide.pdf ScripTouch Desktop LCD Quick Start Guide] on scriptel.com (PDF Download) | ||
*[http://scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-ST1500-ST1501-Dimensional-Drawing.pdf Dimensional Drawing .PDF | *[http://scriptel.com/datasheets/Scriptel-Desktop-1X5-USB-ST1400-ST1401-ST1500-ST1501-Dimensional-Drawing.pdf ScripTouch Desktop LCD Dimensional Drawing] on scriptel.com (PDF Download) |
Revision as of 14:02, 12 July 2016
Connects to | USB 2.0 (standard A-type connector) |
---|---|
Interfaces |
EasyScript (ST1501) ProScript (ST1500) |
Manufacturer | Scriptel Corporation |
Cost | $185 |
Type | Electronic signature pad, compact with integrated display |
Power consumption | USB bus-powered, no separate external power supply needed |
Color | Black |
Dimensions | " x 3.99" x 1.35" (177.8 x 101.3 x 34.3mm) |
This signature pad has a non-backlit LCD display behind scratch resistant glass for immediate rendering and visual feedback. Like all ScripTouch pads, it comes with an active battery-less tethered pen.
Features
- Rugged design
- LCD display
- Scratch-resistant glass signing surface
- Active battery-less tethered pen
- Durable plastic case construction with heavy-duty cable attachments
- Bottom-side rubber feet and mounting holes
- 3 year warranty with RapidCare overnight exchange
- ProScript (ST1500) or EasyScript (ST1501) device interface
Software and Support
Available Software and Integration Support for ProScript
- Microsoft Word and Excel plugins
- Adobe Acrobat and Reader plugins
- TWAIN and OPOS drivers
- ScripTouch Sign and Save signature image and data capture application
- Supports OmniScript universal signature integration platform
- Extensive APIs and software libraries in .NET (C++, VB, C# and F#)
- Windows COM also supported
Available Software and Integration Support for EasyScript
- Microsoft Word and Excel plugins
- Adobe Acrobat and Reader plugins
- TWAIN driver
- ScripTouch Sign and Save signature image and data capture application
- Software libraries and examples in Java, JavaScript, PHP, ASP.NET, C, C++ and Objective C
- APIs and software libraries also available for .NET (C++, VB, C# and F#)
Interfaces
- Model ST1500 has a ProScript interface
- Model ST1501 has an EasyScript interface
Extenal References
- ScripTouch Desktop LCD product page on scriptel.com
- ScripTouch Desktop LCD retail page on escriptel.com
- ScripTouch Desktop LCD Data Sheet on scriptel.com (PDF Download)
- ScripTouch Desktop LCD Quick Start Guide on scriptel.com (PDF Download)
- ScripTouch Desktop LCD Dimensional Drawing on scriptel.com (PDF Download)