ScripTouch USB IDs: Difference between revisions
Jump to navigation
Jump to search
John Powers (talk | contribs) (Added the protocol for each model and whether the model is supported) |
John Powers (talk | contribs) m (Took out +'s that were going to be foot noted, but added a column in previous version instead.) |
||
Line 28: | Line 28: | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c5 | | 01c5 | ||
|- | |- | ||
| [[ST1475]] | | [[ST1475]] | ||
Line 35: | Line 35: | ||
| All | | All | ||
| 18fb | | 18fb | ||
| 0206 | | 0206 | ||
|- | |- | ||
| ST1475-II* | | ST1475-II* | ||
Line 56: | Line 56: | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c9 | | 01c9 | ||
|- | |- | ||
| ST1476-II* | | ST1476-II* | ||
Line 70: | Line 70: | ||
| All | | All | ||
| 18fb | | 18fb | ||
| 0200 | | 0200 | ||
|- | |- | ||
| [[ST1500B]] | | [[ST1500B]] | ||
Line 77: | Line 77: | ||
| All | | All | ||
| 18fb | | 18fb | ||
| 0208 | | 0208 | ||
|- | |- | ||
| [[ST1501-STN]] | | [[ST1501-STN]] | ||
Line 84: | Line 84: | ||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
| 0240 | | 0240 | ||
|- | |- | ||
| [[ST1501-STN]] | | [[ST1501-STN]] | ||
Line 91: | Line 91: | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c0 | | 01c0 | ||
|- | |- | ||
| [[ST1501B-STN]] | | [[ST1501B-STN]] | ||
Line 98: | Line 98: | ||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
| 0241 | | 0241 | ||
|- | |- | ||
| [[ST1525]] | | [[ST1525]] | ||
Line 105: | Line 105: | ||
| All | | All | ||
| 18fb | | 18fb | ||
| 0202 | | 0202 | ||
|- | |- | ||
| [[ST1526-STN]] | | [[ST1526-STN]] | ||
Line 112: | Line 112: | ||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
| 0242 | | 0242 | ||
|- | |- | ||
| [[ST1526-STN]] | | [[ST1526-STN]] | ||
Line 119: | Line 119: | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c1 | | 01c1 | ||
|- | |- | ||
| [[ST1550]] | | [[ST1550]] | ||
Line 126: | Line 126: | ||
| All | | All | ||
| 18fb | | 18fb | ||
| 0201 | | 0201 | ||
|- | |- | ||
| ST1550-II* | | ST1550-II* | ||
Line 147: | Line 147: | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c6 | | 01c6 | ||
|- | |- | ||
| ST1551-II* | | ST1551-II* | ||
Line 182: | Line 182: | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01cb | | 01cb | ||
|- | |- | ||
| ST1571-II* | | ST1571-II* |
Revision as of 09:13, 18 January 2024
Various different USB utilities will require the appropriate vendor and product ID's (PID's) for ScripTouch Devices. Below is a table of all ScripTouch devices with their vendor and product ids.
Model | Supported | Protocol | Firmware | Vendor ID | Product ID |
---|---|---|---|---|---|
ST1400 | no | ps | All | 18fb | 0204 |
ST1401-STN | no | es | >= 4.0.0 | 18fb | 0246 |
ST1401-STN | no | es | < 4.0.0 | 18fb | 01c5 |
ST1475 | no | ps | All | 18fb | 0206 |
ST1475-II* | yes | ps | All | 18fb | 0402 |
ST1476-STN | yes | es | >= 4.0.0 | 18fb | 0244 |
ST1476-STN | no | es | < 4.0.0 | 18fb | 01c9 |
ST1476-II* | yes | es | All | 18fb | 0442 |
ST1500 | no | ps | All | 18fb | 0200 |
ST1500B | no | ps | All | 18fb | 0208 |
ST1501-STN | no | es | >= 4.0.0 | 18fb | 0240 |
ST1501-STN | no | es | < 4.0.0 | 18fb | 01c0 |
ST1501B-STN | no | es | >= 4.0.0 | 18fb | 0241 |
ST1525 | until Feb 1, 2025 | ps | All | 18fb | 0202 |
ST1526-STN | until Feb 1, 2025 | es | >= 4.0.0 | 18fb | 0242 |
ST1526-STN | no | es | < 4.0.0 | 18fb | 01c1 |
ST1550 | no | ps | All | 18fb | 0201 |
ST1550-II* | yes | ps | All | 18fb | 0400 |
ST1551-STN | no | es | >= 4.0.0 | 18fb | 0243 |
ST1551-STN | no | es | < 4.0.0 | 18fb | 01c6 |
ST1551-II* | yes | es | All | 18fb | 0440 |
ST1570 | no | ps | All | 18fb | 0207 |
ST1570-II* | yes | ps | All | 18fb | 0403 |
ST1571-STN | no | es | >= 4.0.0 | 18fb | 0245 |
ST1571-STN | no | es | < 4.0.0 | 18fb | 01cb |
ST1571-II* | yes | ps | All | 18fb | 0443 |
ST1580-II | yes | ps | All | 18fb | 0404 |
ST1581-II | yes | es | All | 18fb | 0444 |
ST1550-III* | yes | ps | ALL | 18fb | 0480 |
ST1525-III* | no | ps | ALL | 18fb | 0481 |
ST1475-III* | yes | ps | ALL | 18fb | 0482 |
ST1570-III* | yes | ps | ALL | 18fb | 0483 |
ST1580-III* | yes | ps | ALL | 18fb | 0484 |
ST1551-III* | yes | es | ALL | 18fb | 04c0 |
ST1526-III* | no | es | ALL | 18fb | 04c1 |
ST1476-III* | yes | es | ALL | 18fb | 04c2 |
ST1571-III* | yes | es | ALL | 18fb | 04c3 |
ST1581-III* | yes | es | ALL | 18fb | 04c4 |
ST1160 | yes | ps | ALL | 18fb | 1001 |
* Gen II and Gen III products are functionally identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows:
9th digit | meaning |
---|---|
0 | gen I, PCD1000 ASIC |
5 | gen I, PCD0500 ASIC |
6 | gen II |
7 | gen III |
9 | reserved, no longer used |
For example, 157021126239 indicates a gen II product.