ScripTouch USB IDs: Difference between revisions
Jump to navigation
Jump to search
John Powers (talk | contribs) (Added the protocol for each model and whether the model is supported) |
John Powers (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Various different USB utilities will require the appropriate vendor and product ID's (PID's) for ScripTouch Devices. Below is a table of all ScripTouch devices with their vendor and product ids. | Various different USB utilities will require the appropriate vendor and product ID's (PID's) for ScripTouch Devices. Below is a table of all ScripTouch devices with their vendor and product ids. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Model | ! Model | ||
! Supported | ! Supported** | ||
! Protocol | ! Protocol | ||
! Firmware | ! Firmware | ||
Line 11: | Line 11: | ||
| [[ST1400]] | | [[ST1400]] | ||
| no | | no | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
Line 18: | Line 18: | ||
| [[ST1401-STN]] | | [[ST1401-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 25: | Line 25: | ||
| [[ST1401-STN]] | | [[ST1401-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c5 | | 01c5 | ||
|- | |- | ||
| [[ST1475]] | | [[ST1475]] | ||
| no | | no | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
| 0206 | | 0206 | ||
|- | |- | ||
| ST1475-II* | | ST1475-II* | ||
| yes | | yes | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
Line 46: | Line 46: | ||
| [[ST1476-STN]] | | [[ST1476-STN]] | ||
| yes | | yes | ||
| | | EasyScript | ||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 53: | Line 53: | ||
| [[ST1476-STN]] | | [[ST1476-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c9 | | 01c9 | ||
|- | |- | ||
| ST1476-II* | | ST1476-II* | ||
| yes | | yes | ||
| | | EasyScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
Line 67: | Line 67: | ||
| [[ST1500]] | | [[ST1500]] | ||
| no | | no | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
| 0200 | | 0200 | ||
|- | |- | ||
| [[ST1500B]] | | [[ST1500B]] | ||
| no | | no | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
| 0208 | | 0208 | ||
|- | |- | ||
| [[ST1501-STN]] | | [[ST1501-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
| 0240 | | 0240 | ||
|- | |- | ||
| [[ST1501-STN]] | | [[ST1501-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c0 | | 01c0 | ||
|- | |- | ||
| [[ST1501B-STN]] | | [[ST1501B-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
| 0241 | | 0241 | ||
|- | |- | ||
| [[ST1525]] | | [[ST1525]] | ||
| until Feb 1, 2025 | | until Feb 1, 2025 | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
| 0202 | | 0202 | ||
|- | |- | ||
| [[ST1526-STN]] | | [[ST1526-STN]] | ||
| until Feb 1, 2025 | | until Feb 1, 2025 | ||
| | | EasyScript | ||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
| 0242 | | 0242 | ||
|- | |- | ||
| [[ST1526-STN]] | | [[ST1526-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c1 | | 01c1 | ||
|- | |- | ||
| [[ST1550]] | | [[ST1550]] | ||
| no | | no | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
| 0201 | | 0201 | ||
|- | |- | ||
| ST1550-II* | | ST1550-II* | ||
| yes | | yes | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
Line 137: | Line 137: | ||
| [[ST1551-STN]] | | [[ST1551-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 144: | Line 144: | ||
| [[ST1551-STN]] | | [[ST1551-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c6 | | 01c6 | ||
|- | |- | ||
| ST1551-II* | | ST1551-II* | ||
| yes | | yes | ||
| | | EasyScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
Line 158: | Line 158: | ||
| [[ST1570]] | | [[ST1570]] | ||
| no | | no | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
Line 165: | Line 165: | ||
| ST1570-II* | | ST1570-II* | ||
| yes | | yes | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
Line 172: | Line 172: | ||
| [[ST1571-STN]] | | [[ST1571-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 179: | Line 179: | ||
| [[ST1571-STN]] | | [[ST1571-STN]] | ||
| no | | no | ||
| | | EasyScript | ||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01cb | | 01cb | ||
|- | |- | ||
| ST1571-II* | | ST1571-II* | ||
| yes | | yes | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
Line 193: | Line 193: | ||
| ST1580-II | | ST1580-II | ||
| yes | | yes | ||
| | | ProScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
Line 200: | Line 200: | ||
| ST1581-II | | ST1581-II | ||
| yes | | yes | ||
| | | EasyScript | ||
| All | | All | ||
| 18fb | | 18fb | ||
Line 207: | Line 207: | ||
| ST1550-III* | | ST1550-III* | ||
| yes | | yes | ||
| | | ProScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 0480 | | 0480 | ||
|- | |- | ||
| ST1475-III* | | ST1475-III* | ||
| yes | | yes | ||
| | | ProScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 0482 | | 0482 | ||
Line 228: | Line 221: | ||
| ST1570-III* | | ST1570-III* | ||
| yes | | yes | ||
| | | ProScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 0483 | | 0483 | ||
Line 235: | Line 228: | ||
| ST1580-III* | | ST1580-III* | ||
| yes | | yes | ||
| | | ProScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 0484 | | 0484 | ||
Line 242: | Line 235: | ||
| ST1551-III* | | ST1551-III* | ||
| yes | | yes | ||
| | | EasyScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 04c0 | | 04c0 | ||
|- | |- | ||
| ST1476-III* | | ST1476-III* | ||
| yes | | yes | ||
| | | EasyScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 04c2 | | 04c2 | ||
Line 263: | Line 249: | ||
| ST1571-III* | | ST1571-III* | ||
| yes | | yes | ||
| | | EasyScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 04c3 | | 04c3 | ||
Line 270: | Line 256: | ||
| ST1581-III* | | ST1581-III* | ||
| yes | | yes | ||
| | | EasyScript | ||
| | | All | ||
| 18fb | | 18fb | ||
| 04c4 | | 04c4 | ||
Line 277: | Line 263: | ||
| ST1160 | | ST1160 | ||
| yes | | yes | ||
| | | N/A for now | ||
| | | All | ||
| 18fb | | 18fb | ||
| 1001 | | 1001 | ||
Line 284: | Line 270: | ||
* Gen II and Gen III products are functionally identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows: | * Gen II and Gen III products are ''functionally'' identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 297: | Line 283: | ||
|- | |- | ||
| 6 | | 6 | ||
| gen II | | gen II or III | ||
|- | |- | ||
| 7 | | 7 | ||
Line 307: | Line 293: | ||
For example, 15702112<span style="color:#FF0000;font-weight:bold">6</span>239 indicates a gen II product. | For example, 15702112<span style="color:#FF0000;font-weight:bold">6</span>239 indicates a gen II product. | ||
** Supported means that the product has been sold within the warranty period (generally 3 years). If it is not supported it does not necessarily mean that Scriptel will not assist a customer with an issue, but our ability to do so may be limited and we have no obligation to support it. |
Latest revision as of 20:23, 29 May 2024
Various different USB utilities will require the appropriate vendor and product ID's (PID's) for ScripTouch Devices. Below is a table of all ScripTouch devices with their vendor and product ids.
Model | Supported** | Protocol | Firmware | Vendor ID | Product ID |
---|---|---|---|---|---|
ST1400 | no | ProScript | All | 18fb | 0204 |
ST1401-STN | no | EasyScript | >= 4.0.0 | 18fb | 0246 |
ST1401-STN | no | EasyScript | < 4.0.0 | 18fb | 01c5 |
ST1475 | no | ProScript | All | 18fb | 0206 |
ST1475-II* | yes | ProScript | All | 18fb | 0402 |
ST1476-STN | yes | EasyScript | >= 4.0.0 | 18fb | 0244 |
ST1476-STN | no | EasyScript | < 4.0.0 | 18fb | 01c9 |
ST1476-II* | yes | EasyScript | All | 18fb | 0442 |
ST1500 | no | ProScript | All | 18fb | 0200 |
ST1500B | no | ProScript | All | 18fb | 0208 |
ST1501-STN | no | EasyScript | >= 4.0.0 | 18fb | 0240 |
ST1501-STN | no | EasyScript | < 4.0.0 | 18fb | 01c0 |
ST1501B-STN | no | EasyScript | >= 4.0.0 | 18fb | 0241 |
ST1525 | until Feb 1, 2025 | ProScript | All | 18fb | 0202 |
ST1526-STN | until Feb 1, 2025 | EasyScript | >= 4.0.0 | 18fb | 0242 |
ST1526-STN | no | EasyScript | < 4.0.0 | 18fb | 01c1 |
ST1550 | no | ProScript | All | 18fb | 0201 |
ST1550-II* | yes | ProScript | All | 18fb | 0400 |
ST1551-STN | no | EasyScript | >= 4.0.0 | 18fb | 0243 |
ST1551-STN | no | EasyScript | < 4.0.0 | 18fb | 01c6 |
ST1551-II* | yes | EasyScript | All | 18fb | 0440 |
ST1570 | no | ProScript | All | 18fb | 0207 |
ST1570-II* | yes | ProScript | All | 18fb | 0403 |
ST1571-STN | no | EasyScript | >= 4.0.0 | 18fb | 0245 |
ST1571-STN | no | EasyScript | < 4.0.0 | 18fb | 01cb |
ST1571-II* | yes | ProScript | All | 18fb | 0443 |
ST1580-II | yes | ProScript | All | 18fb | 0404 |
ST1581-II | yes | EasyScript | All | 18fb | 0444 |
ST1550-III* | yes | ProScript | All | 18fb | 0480 |
ST1475-III* | yes | ProScript | All | 18fb | 0482 |
ST1570-III* | yes | ProScript | All | 18fb | 0483 |
ST1580-III* | yes | ProScript | All | 18fb | 0484 |
ST1551-III* | yes | EasyScript | All | 18fb | 04c0 |
ST1476-III* | yes | EasyScript | All | 18fb | 04c2 |
ST1571-III* | yes | EasyScript | All | 18fb | 04c3 |
ST1581-III* | yes | EasyScript | All | 18fb | 04c4 |
ST1160 | yes | N/A for now | All | 18fb | 1001 |
* Gen II and Gen III products are functionally identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows:
9th digit | meaning |
---|---|
0 | gen I, PCD1000 ASIC |
5 | gen I, PCD0500 ASIC |
6 | gen II or III |
7 | gen III |
9 | reserved, no longer used |
For example, 157021126239 indicates a gen II product.
** Supported means that the product has been sold within the warranty period (generally 3 years). If it is not supported it does not necessarily mean that Scriptel will not assist a customer with an issue, but our ability to do so may be limited and we have no obligation to support it.