ScripTouch USB IDs: Difference between revisions
Jump to navigation
Jump to search
John Powers (talk | contribs) (Added 1550, 1551, 1570, 1571 gen II) |
John Powers (talk | contribs) No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Various different USB utilities will require the appropriate vendor and product ID's (PID's) for ScripTouch Devices. Below is a table of all ScripTouch devices with their vendor and product ids. | Various different USB utilities will require the appropriate vendor and product ID's (PID's) for ScripTouch Devices. Below is a table of all ScripTouch devices with their vendor and product ids. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Model | ! Model | ||
! Supported** | |||
! Protocol | |||
! Firmware | ! Firmware | ||
! Vendor ID | ! Vendor ID | ||
Line 8: | Line 10: | ||
|- | |- | ||
| [[ST1400]] | | [[ST1400]] | ||
| no | |||
| ProScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
Line 13: | Line 17: | ||
|- | |- | ||
| [[ST1401-STN]] | | [[ST1401-STN]] | ||
| no | |||
| EasyScript | |||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 18: | Line 24: | ||
|- | |- | ||
| [[ST1401-STN]] | | [[ST1401-STN]] | ||
| no | |||
| EasyScript | |||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
Line 23: | Line 31: | ||
|- | |- | ||
| [[ST1475]] | | [[ST1475]] | ||
| no | |||
| ProScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
| 0206 | | 0206 | ||
|- | |||
| ST1475-II* | |||
| yes | |||
| ProScript | |||
| All | |||
| 18fb | |||
| 0402 | |||
|- | |- | ||
| [[ST1476-STN]] | | [[ST1476-STN]] | ||
| yes | |||
| EasyScript | |||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 33: | Line 52: | ||
|- | |- | ||
| [[ST1476-STN]] | | [[ST1476-STN]] | ||
| no | |||
| EasyScript | |||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c9 | | 01c9 | ||
|- | |||
| ST1476-II* | |||
| yes | |||
| EasyScript | |||
| All | |||
| 18fb | |||
| 0442 | |||
|- | |- | ||
| [[ST1500]] | | [[ST1500]] | ||
| no | |||
| ProScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
Line 43: | Line 73: | ||
|- | |- | ||
| [[ST1500B]] | | [[ST1500B]] | ||
| no | |||
| ProScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
Line 48: | Line 80: | ||
|- | |- | ||
| [[ST1501-STN]] | | [[ST1501-STN]] | ||
| no | |||
| EasyScript | |||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 53: | Line 87: | ||
|- | |- | ||
| [[ST1501-STN]] | | [[ST1501-STN]] | ||
| no | |||
| EasyScript | |||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
Line 58: | Line 94: | ||
|- | |- | ||
| [[ST1501B-STN]] | | [[ST1501B-STN]] | ||
| no | |||
| EasyScript | |||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 63: | Line 101: | ||
|- | |- | ||
| [[ST1525]] | | [[ST1525]] | ||
| until Feb 1, 2025 | |||
| ProScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
Line 68: | Line 108: | ||
|- | |- | ||
| [[ST1526-STN]] | | [[ST1526-STN]] | ||
| until Feb 1, 2025 | |||
| EasyScript | |||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 73: | Line 115: | ||
|- | |- | ||
| [[ST1526-STN]] | | [[ST1526-STN]] | ||
| no | |||
| EasyScript | |||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
Line 78: | Line 122: | ||
|- | |- | ||
| [[ST1550]] | | [[ST1550]] | ||
| no | |||
| ProScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
| 0201 | | 0201 | ||
|- | |- | ||
| | | ST1550-II* | ||
| yes | |||
| ProScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
Line 88: | Line 136: | ||
|- | |- | ||
| [[ST1551-STN]] | | [[ST1551-STN]] | ||
| no | |||
| EasyScript | |||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 93: | Line 143: | ||
|- | |- | ||
| [[ST1551-STN]] | | [[ST1551-STN]] | ||
| no | |||
| EasyScript | |||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01c6 | | 01c6 | ||
|- | |- | ||
| | | ST1551-II* | ||
| yes | |||
| EasyScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
Line 103: | Line 157: | ||
|- | |- | ||
| [[ST1570]] | | [[ST1570]] | ||
| no | |||
| ProScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
| 0207 | | 0207 | ||
|- | |- | ||
| | | ST1570-II* | ||
| yes | |||
| ProScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
Line 113: | Line 171: | ||
|- | |- | ||
| [[ST1571-STN]] | | [[ST1571-STN]] | ||
| no | |||
| EasyScript | |||
| >= 4.0.0 | | >= 4.0.0 | ||
| 18fb | | 18fb | ||
Line 118: | Line 178: | ||
|- | |- | ||
| [[ST1571-STN]] | | [[ST1571-STN]] | ||
| no | |||
| EasyScript | |||
| < 4.0.0 | | < 4.0.0 | ||
| 18fb | | 18fb | ||
| 01cb | | 01cb | ||
|- | |- | ||
| | | ST1571-II* | ||
| yes | |||
| ProScript | |||
| All | | All | ||
| 18fb | | 18fb | ||
| 0443 | | 0443 | ||
|- | |||
| ST1580-II | |||
| yes | |||
| ProScript | |||
| All | |||
| 18fb | |||
| 0404 | |||
|- | |||
| ST1581-II | |||
| yes | |||
| EasyScript | |||
| All | |||
| 18fb | |||
| 0444 | |||
|- | |||
| ST1550-III* | |||
| yes | |||
| ProScript | |||
| All | |||
| 18fb | |||
| 0480 | |||
|- | |||
| ST1475-III* | |||
| yes | |||
| ProScript | |||
| All | |||
| 18fb | |||
| 0482 | |||
|- | |||
| ST1570-III* | |||
| yes | |||
| ProScript | |||
| All | |||
| 18fb | |||
| 0483 | |||
|- | |||
| ST1580-III* | |||
| yes | |||
| ProScript | |||
| All | |||
| 18fb | |||
| 0484 | |||
|- | |||
| ST1551-III* | |||
| yes | |||
| EasyScript | |||
| All | |||
| 18fb | |||
| 04c0 | |||
|- | |||
| ST1476-III* | |||
| yes | |||
| EasyScript | |||
| All | |||
| 18fb | |||
| 04c2 | |||
|- | |||
| ST1571-III* | |||
| yes | |||
| EasyScript | |||
| All | |||
| 18fb | |||
| 04c3 | |||
|- | |||
| ST1581-III* | |||
| yes | |||
| EasyScript | |||
| All | |||
| 18fb | |||
| 04c4 | |||
|- | |||
| ST1160 | |||
| yes | |||
| N/A for now | |||
| All | |||
| 18fb | |||
| 1001 | |||
|} | |||
* Gen II and Gen III products are ''functionally'' identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows: | |||
{| class="wikitable" | |||
! 9th digit | |||
! meaning | |||
|- | |||
| 0 | |||
| gen I, PCD1000 ASIC | |||
|- | |||
| 5 | |||
| gen I, PCD0500 ASIC | |||
|- | |||
| 6 | |||
| gen II or III | |||
|- | |||
| 7 | |||
| gen III | |||
|- | |||
| 9 | |||
| reserved, no longer used | |||
|} | |} | ||
For example, 15702112<span style="color:#FF0000;font-weight:bold">6</span>239 indicates a gen II product. | |||
** Supported means that the product has been sold within the warranty period (generally 3 years). If it is not supported it does not necessarily mean that Scriptel will not assist a customer with an issue, but our ability to do so may be limited and we have no obligation to support it. |
Latest revision as of 20:23, 29 May 2024
Various different USB utilities will require the appropriate vendor and product ID's (PID's) for ScripTouch Devices. Below is a table of all ScripTouch devices with their vendor and product ids.
Model | Supported** | Protocol | Firmware | Vendor ID | Product ID |
---|---|---|---|---|---|
ST1400 | no | ProScript | All | 18fb | 0204 |
ST1401-STN | no | EasyScript | >= 4.0.0 | 18fb | 0246 |
ST1401-STN | no | EasyScript | < 4.0.0 | 18fb | 01c5 |
ST1475 | no | ProScript | All | 18fb | 0206 |
ST1475-II* | yes | ProScript | All | 18fb | 0402 |
ST1476-STN | yes | EasyScript | >= 4.0.0 | 18fb | 0244 |
ST1476-STN | no | EasyScript | < 4.0.0 | 18fb | 01c9 |
ST1476-II* | yes | EasyScript | All | 18fb | 0442 |
ST1500 | no | ProScript | All | 18fb | 0200 |
ST1500B | no | ProScript | All | 18fb | 0208 |
ST1501-STN | no | EasyScript | >= 4.0.0 | 18fb | 0240 |
ST1501-STN | no | EasyScript | < 4.0.0 | 18fb | 01c0 |
ST1501B-STN | no | EasyScript | >= 4.0.0 | 18fb | 0241 |
ST1525 | until Feb 1, 2025 | ProScript | All | 18fb | 0202 |
ST1526-STN | until Feb 1, 2025 | EasyScript | >= 4.0.0 | 18fb | 0242 |
ST1526-STN | no | EasyScript | < 4.0.0 | 18fb | 01c1 |
ST1550 | no | ProScript | All | 18fb | 0201 |
ST1550-II* | yes | ProScript | All | 18fb | 0400 |
ST1551-STN | no | EasyScript | >= 4.0.0 | 18fb | 0243 |
ST1551-STN | no | EasyScript | < 4.0.0 | 18fb | 01c6 |
ST1551-II* | yes | EasyScript | All | 18fb | 0440 |
ST1570 | no | ProScript | All | 18fb | 0207 |
ST1570-II* | yes | ProScript | All | 18fb | 0403 |
ST1571-STN | no | EasyScript | >= 4.0.0 | 18fb | 0245 |
ST1571-STN | no | EasyScript | < 4.0.0 | 18fb | 01cb |
ST1571-II* | yes | ProScript | All | 18fb | 0443 |
ST1580-II | yes | ProScript | All | 18fb | 0404 |
ST1581-II | yes | EasyScript | All | 18fb | 0444 |
ST1550-III* | yes | ProScript | All | 18fb | 0480 |
ST1475-III* | yes | ProScript | All | 18fb | 0482 |
ST1570-III* | yes | ProScript | All | 18fb | 0483 |
ST1580-III* | yes | ProScript | All | 18fb | 0484 |
ST1551-III* | yes | EasyScript | All | 18fb | 04c0 |
ST1476-III* | yes | EasyScript | All | 18fb | 04c2 |
ST1571-III* | yes | EasyScript | All | 18fb | 04c3 |
ST1581-III* | yes | EasyScript | All | 18fb | 04c4 |
ST1160 | yes | N/A for now | All | 18fb | 1001 |
* Gen II and Gen III products are functionally identical to the gen I models listed immediately above, but they require different firmware. When released they can be differentiated by the serial number range. The 9th digit of the serial number carries special information as follows:
9th digit | meaning |
---|---|
0 | gen I, PCD1000 ASIC |
5 | gen I, PCD0500 ASIC |
6 | gen II or III |
7 | gen III |
9 | reserved, no longer used |
For example, 157021126239 indicates a gen II product.
** Supported means that the product has been sold within the warranty period (generally 3 years). If it is not supported it does not necessarily mean that Scriptel will not assist a customer with an issue, but our ability to do so may be limited and we have no obligation to support it.